Information for "Module:Syrian and Iraqi insurgency detailed map"
Basic information
Display title | Module:Syrian and Iraqi insurgency detailed map |
Default sort key | Syrian and Iraqi insurgency detailed map |
Page length (in bytes) | 7,066 |
Namespace | Module |
Page ID | 2350 |
Page content language | en - English |
Page content model | Scribunto |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>Wiz9999 |
Date of page creation | 13:00, 24 May 2020 |
Latest editor | imported>Wiz9999 |
Date of latest edit | 13:00, 24 May 2020 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Pages transcluded on (2) | Templates used on this page: |