Template:Infobox test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
{{#if:{{{tag|}}}| | {{#if:{{{tag|}}}| | ||
<tr class="mergedtoprow"> | <tr class="mergedtoprow"> | ||
<td class="tag" colspan="2">{{{tag}}}</td> | <td class="tag {{{tag}}}" colspan="2">{{{tag}}}</td> | ||
</tr> | </tr> | ||
}} | }} |
Revision as of 22:00, 14 March 2021
Infobox test | |
---|---|
Forest | |
File:The High Forest.png | |
Location | Stilford, The Continent |
Nearest City | Darkwell |
Area | 420 mi2 |
Setting | Solandria |
Infobox test | |
---|---|
Building | |
File:The High Forest.png | |
Location | Faecun, Bycoast, The Continent |
Area | 420 ft2 |
Owner | Samantha Schwab |
Setting | Solandria |
Infobox test | |
---|---|
Continent | |
File:The High Forest.png | |
Location | Solandria |
Population | 999,999,999 |
Area | 420 mi2 |
Countries | Stilford Bycoast Stenlet Mudahn Drachland |
Largest Cities | Stilford City Shipyard Faecun |
Languages | Common, Aarakocra, Auran |
Setting | Solandria |
Infobox test | |
---|---|
Country | |
File:The High Forest.png | |
Continent | The Continent |
Largest City | Stilford City |
Population | 999,999 |
Area | 420 mi2 |
Government | Empire |
Leader | Leon von Stilford |
Languages | Common |
Setting | Solandria |
Infobox test | |
---|---|
City/Town/Village | |
File:The High Forest.png | |
Country | Stilford |
Population | 9,999 |
Area | 420 mi 2 |
Government | Mayoral |
Leader | Samantha Schwab |
Languages | Common |
Setting | Solandria |