Drachland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|setting = Solandria | |setting = Solandria | ||
}} | }} | ||
== Natural Characteristics == | |||
Plains of Fire - Home of the ??? volcano | |||
Sea of Dragons - Within the Infinite Depths | |||
Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains | |||
Berg Mountains - Border of Drachland shared with [[Stilford]] | |||
== History == | |||
After a long, bloody war, the chromatic dragonborn enslaved the metallic brothers. | |||
== Demographics == | |||
61% Chromatic Dragonborn | |||
39% Metallic Dragonborn |
Revision as of 16:55, 17 April 2022
Drachland | |
---|---|
Country | |
of The Continent | |
File:Drachland Orthographic Zoomed.png | |
Area | 5263 miles2 |
Capital | Mund des Drachen |
Government | Monarchy |
Dragonlord | ??? |
Largest City | ??? |
Major Languages | Draconic |
Setting | Solandria |
Natural Characteristics
Plains of Fire - Home of the ??? volcano
Sea of Dragons - Within the Infinite Depths
Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains
Berg Mountains - Border of Drachland shared with Stilford
History
After a long, bloody war, the chromatic dragonborn enslaved the metallic brothers.
Demographics
61% Chromatic Dragonborn 39% Metallic Dragonborn