Drachland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| leader_name = ??? | | leader_name = ??? | ||
| language = test | | language = test | ||
| people = {{plainlist| | | people = {{plainlist|* 61.6% White | ||
* 61.6% | * 12.4% Black | ||
* 12.4% | * 6.0% Asian | ||
* 6.0% | * 1.1% Native American | ||
* 1.1% | * 0.2% Pacific Islander | ||
* 0.2% | * 10.2% Multiracial | ||
* 10.2% | |||
* 8.5% Others}} | * 8.5% Others}} | ||
| religion = Test | | religion = Test |
Revision as of 19:27, 23 May 2022
Test | |
---|---|
Here there be dragons | |
General Information | |
Language(s) | test |
Drachland | |
---|---|
Country | |
of Vohroth | |
File:Drachland Orthographic Zoomed.png | |
Area | 5263 miles2 |
Capital | Mund des Drachen |
Government | Monarchy |
Dragonlord | ??? |
Largest City | ??? |
Major Languages | Draconic |
Setting | Solandria |
Natural Characteristics
Plains of Fire - Home of the ??? volcano
Sea of Dragons - Within the Infinite Depths
Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains
Berg Mountains - Border of Drachland shared with Stilfurt
History
After a long, bloody war, the chromatic dragonborn enslaved their metallic brothers.
Demographics
61% Chromatic Dragonborn
39% Metallic Dragonborn