Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|caption = {{{caption|}}} | |caption = {{{caption|}}} | ||
| | |header1 = Characteristics | ||
| | |label2 = Race | ||
| | |data2 = {{{race|}}} | ||
| | |label3 = Gender | ||
| | |data3 = {{{gender|}}} | ||
| | |label4 = Class | ||
| | |data4 = {{{class|}}} | ||
| | |label5 = Height | ||
| | |data5 = {{{height|}}} | ||
| | |label6 = Weight | ||
| | |data6 = {{{weight|}}} | ||
| | |label7 = Alignment | ||
| | |data7 = {{{alignment|}}} | ||
| | |label8 = Faith | ||
|data8 = {{{faith|}}} | |||
| | |header9 = Dates | ||
| | |label10 = Born | ||
| | |data10 = {{{born|}}} | ||
| | |label11 = Died | ||
| | |data11 = {{{died|}}} | ||
| | |label12 = Cause of Death | ||
|data12 = {{{cause_of_death|}}} | |||
| | |header13 = ??? | ||
| | |label14 = Occupation | ||
| | |data14 = {{{occupation|}}} | ||
| | |label15 = Spouse | ||
| | |data15 = {{{spouse|}}} | ||
| | |label16 = Children | ||
|data16 = {{{children|}}} | |||
| | |header17 = Timeline | ||
| | |label18 = Campaign(s) | ||
| | |data18 = {{{campaign|}}} | ||
| | |label19 = First Session | ||
| | |data19 = {{{firstsession|}}} | ||
| | |label20 = Last Session | ||
|data20 = {{{lastsession|}}} | |||
| | |label21 = Setting | ||
| | |data21 = {{{setting|}}} | ||
|below = {{#if:{{{character_sheet|}}}|[{{{character_sheet|}}} Character Sheet]}} | |below = {{#if:{{{character_sheet|}}}|[{{{character_sheet|}}} Character Sheet]}} | ||
Line 50: | Line 54: | ||
|subheaderrowclass1 = mergedbottomrow tag | |subheaderrowclass1 = mergedbottomrow tag | ||
|imagerowclass1 = mergedtoprow mergedbottomrow | |imagerowclass1 = mergedtoprow mergedbottomrow | ||
|rowclass1 = mergedtoprow | |rowclass1 = mergedtoprow character | ||
|rowclass2 = mergedrow | |rowclass2 = mergedrow | ||
|rowclass3 = mergedrow | |rowclass3 = mergedrow | ||
|rowclass4 = mergedrow | |rowclass4 = mergedrow | ||
|rowclass5 = mergedrow | |rowclass5 = mergedrow | ||
| | |rowclass6 = mergedrow | ||
| | |rowstyle7 = mergedrow | ||
|rowclass8 = | |rowclass8 = mergedbottomrow | ||
|rowclass9 = | |rowclass9 = mergedtoprow character | ||
|rowclass10 = | |rowclass10 = mergedrow | ||
|rowclass11 = | |rowclass11 = mergedrow | ||
|rowclass12 = | |rowclass12 = mergedbottomrow | ||
|rowclass13 = | |rowclass13 = mergedtoprow character | ||
|rowclass14 = | |rowclass14 = mergedrow | ||
|rowclass15 = mergedrow | |rowclass15 = mergedrow | ||
|rowclass16 = mergedbottomrow | |rowclass16 = mergedbottomrow | ||
|rowclass17 = mergedtoprow mergedbottomrow | |rowclass17 = mergedtoprow character | ||
|rowclass18 = mergedrow | |||
|rowclass19 = mergedrow | |||
|rowclass20 = mergedbottomrow | |||
|rowclass21 = mergedtoprow mergedbottomrow | |||
|belowclass = mergedtoprow mergedbottomrow | |belowclass = mergedtoprow mergedbottomrow | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> |
Revision as of 10:28, 30 May 2022
This template uses Lua: |
This template can be used to add at-a-glance information for characters, both PC and NPC.
Usage
{{{name}}} | |
---|---|
{{{tag}}} | |
{{{image}}} | |
Characteristics | |
Race | {{{race}}} |
Gender | {{{gender}}} |
Class | {{{class}}} |
Height | {{{height}}} |
Weight | {{{weight}}} |
Alignment | {{{alignment}}} |
Faith | {{{faith}}} |
Dates | |
Born | {{{born}}} |
Died | {{{died}}} |
Cause of Death | {{{cause_of_death}}} |
??? | |
Occupation | {{{occupation}}} |
Spouse | {{{spouse}}} |
Children | {{{children}}} |
Timeline | |
Campaign(s) | {{{campaign}}} |
First Session | {{{firstsession}}} |
Last Session | {{{lastsession}}} |
Setting | {{{setting}}} |
[{{{character_sheet}}} Character Sheet] |
{{Infobox Character | name = | tag = <!-- Images --> | image = | caption = <!--Characteristics--> | race = | gender = | class = | height = | weight = | alignment = | faith = <!-- Dates --> | born = | died = | cause_of_death = <!-- Other --> | occupation = | spouse = | children = <!-- Timeline --> | campaign = | firstsession = | lastsession = <!-- Setting --> | setting = <!--Character Sheet--> | charactersheet = }}
Parameters
name
tag
image
caption
race
gender
class
height
weight
alignment
faith
born
died
cause_of_death
occupation
spouse
children
campaign
firstsession
lasesession
setting
character_sheet
TemplateData
TemplateData documentation used by VisualEditor and other tools
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TemplateData for Infobox Character No description.
|