Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { ["T"] = 277000, ["T1"] = 8100, ["T:TDYK"] = 2800, ["TAFI/Picture_box"] = 2800, ["TBA"] = 5100, ["TCH"] = 2400, ["TCMDb_name"] = 2400, ["TCMDb_title"] = 11000, ["TDMCA"] = 21000, ["TFAFULL"] = 11000, ["TFAIMAGE"] = 3200, ["TFAfooter"] = 8200, ["TFArecentlist"] = 3700, ["THA"] = 4000, ["TOC_bottom"] = 75000, ["TOC_left"] = 3200, ["TOC_left/styles.css"] = 3200, ["TOC_limit"] = 21000, ["TOC_limit/styles.css"] = 23000, ["TOC_right"] = 45000, ["TOC_right/styles.css"]...") |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = 277000, | ["T"] = 277000, | ||
["T1"] = | ["T1"] = 8600, | ||
["T:TDYK"] = 2800, | ["T:TDYK"] = 2800, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
Line 10: | Line 10: | ||
["TDMCA"] = 21000, | ["TDMCA"] = 21000, | ||
["TFAFULL"] = 11000, | ["TFAFULL"] = 11000, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 3100, | ||
["TFAfooter"] = 8200, | ["TFAfooter"] = 8200, | ||
["TFArecentlist"] = 3700, | ["TFArecentlist"] = 3700, | ||
Line 25: | Line 25: | ||
["TOClimit"] = 3600, | ["TOClimit"] = 3600, | ||
["TOCright"] = 5800, | ["TOCright"] = 5800, | ||
["TUR"] = | ["TUR"] = 8300, | ||
["TVDebutsEndingsAntonym"] = 6500, | ["TVDebutsEndingsAntonym"] = 6500, | ||
["TWA/Logo/3"] = 62000, | ["TWA/Logo/3"] = 62000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 31000, | ["TWA_nav_inner_black"] = 31000, | ||
[" | ["TSW"] = 4500, | ||
["Tab"] = | ["Tab"] = 4500, | ||
["Tag"] = | ["Tag"] = 5500, | ||
["Talk"] = 4300, | ["Talk"] = 4300, | ||
["Talk_archive"] = 33000, | ["Talk_archive"] = 33000, | ||
["Talk_archive_navigation"] = 17000, | ["Talk_archive_navigation"] = 17000, | ||
["Talk_header"] = | ["Talk_header"] = 645000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 645000, | ||
["Talk_other"] = | ["Talk_other"] = 2230000, | ||
["Talk_page"] = | ["Talk_page"] = 5700, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 2900, | ||
["Talk_page_of_a_redirect"] = 2500, | ["Talk_page_of_a_redirect"] = 2500, | ||
["Talk_page_of_redirect"] = 17000, | ["Talk_page_of_redirect"] = 17000, | ||
Line 47: | Line 47: | ||
["Talk_quote_block"] = 11000, | ["Talk_quote_block"] = 11000, | ||
["Talk_quote_block/styles.css"] = 11000, | ["Talk_quote_block/styles.css"] = 11000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 90000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 90000, | ||
["Talkarchive"] = 103000, | ["Talkarchive"] = 103000, | ||
["Talkarchivenav"] = 28000, | ["Talkarchivenav"] = 28000, | ||
["Talkback"] = 72000, | ["Talkback"] = 72000, | ||
["Talkheader"] = | ["Talkheader"] = 134000, | ||
["Talkpage"] = 6000, | ["Talkpage"] = 6000, | ||
["Talkquote"] = 7100, | ["Talkquote"] = 7100, | ||
["Talkref"] = | ["Talkref"] = 2400, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 430000, | ||
["Tan"] = 3700, | ["Tan"] = 3700, | ||
["Tasks"] = | ["Tasks"] = 732000, | ||
["Taxobox"] = | ["Taxobox"] = 126000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 446000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 446000, | ||
["Taxobox/species"] = 68000, | ["Taxobox/species"] = 68000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 543000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 86000, | ||
["Taxon_info"] = | ["Taxon_info"] = 347000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 249000, | ||
["Taxonbar"] = | ["Taxonbar"] = 442000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 442000, | ||
["Taxonomy"] = 378000, | ["Taxonomy"] = 378000, | ||
["Taxonomy/Acalyptratae"] = 4300, | ["Taxonomy/Acalyptratae"] = 4300, | ||
["Taxonomy/Acanthomorpha"] = 14000, | ["Taxonomy/Acanthomorpha"] = 14000, | ||
["Taxonomy/Acanthopterygii"] = | ["Taxonomy/Acanthopterygii"] = 14000, | ||
["Taxonomy/Actinopteri"] = 25000, | ["Taxonomy/Actinopteri"] = 25000, | ||
["Taxonomy/Actinopterygii"] = 25000, | ["Taxonomy/Actinopterygii"] = 25000, | ||
Line 78: | Line 78: | ||
["Taxonomy/Adephaga"] = 9400, | ["Taxonomy/Adephaga"] = 9400, | ||
["Taxonomy/Afrophidia"] = 2700, | ["Taxonomy/Afrophidia"] = 2700, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 3400, | ||
["Taxonomy/Agaricomycetidae"] = 2200, | ["Taxonomy/Agaricomycetidae"] = 2200, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 3500, | ||
["Taxonomy/Alethinophidia"] = | ["Taxonomy/Alethinophidia"] = 3100, | ||
["Taxonomy/Amniota"] = 39000, | ["Taxonomy/Amniota"] = 39000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 314000, | ||
["Taxonomy/Amphibia"] = 8800, | ["Taxonomy/Amphibia"] = 8800, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 61000, | ||
["Taxonomy/Anartioptera"] = 4400, | ["Taxonomy/Anartioptera"] = 4400, | ||
["Taxonomy/Angiosperms"] = 85000, | ["Taxonomy/Angiosperms"] = 85000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 304000, | ||
["Taxonomy/Anthophila"] = 3300, | ["Taxonomy/Anthophila"] = 3300, | ||
["Taxonomy/Anthozoa"] = 2000, | ["Taxonomy/Anthozoa"] = 2000, | ||
["Taxonomy/Antliophora"] = | ["Taxonomy/Antliophora"] = 16000, | ||
["Taxonomy/Anura"] = 7000, | ["Taxonomy/Anura"] = 7000, | ||
["Taxonomy/Apocrita"] = 9000, | ["Taxonomy/Apocrita"] = 9000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 54000, | ||
["Taxonomy/Apoidea"] = 3900, | ["Taxonomy/Apoidea"] = 3900, | ||
["Taxonomy/Arachnida"] = 18000, | ["Taxonomy/Arachnida"] = 18000, | ||
["Taxonomy/Arachnomorpha"] = | ["Taxonomy/Arachnomorpha"] = 19000, | ||
["Taxonomy/Araneae"] = 14000, | ["Taxonomy/Araneae"] = 14000, | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = 93000, | ["Taxonomy/Archaeplastida"] = 93000, | ||
["Taxonomy/Archosauria"] = | ["Taxonomy/Archosauria"] = 6000, | ||
["Taxonomy/Archosauria/skip"] = 4700, | ["Taxonomy/Archosauria/skip"] = 4700, | ||
["Taxonomy/Arctiinae"] = 5900, | ["Taxonomy/Arctiinae"] = 5900, | ||
["Taxonomy/Arctiini"] = 3700, | ["Taxonomy/Arctiini"] = 3700, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 164000, | ||
["Taxonomy/Artiodactyla"] = 2300, | ["Taxonomy/Artiodactyla"] = 2300, | ||
["Taxonomy/Artiofabula"] = | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 5800, | ||
["Taxonomy/Asilomorpha"] = 2900, | ["Taxonomy/Asilomorpha"] = 2900, | ||
["Taxonomy/Asparagales"] = 10000, | ["Taxonomy/Asparagales"] = 10000, | ||
["Taxonomy/Asteraceae"] = | ["Taxonomy/Asteraceae"] = 6600, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 7800, | ||
["Taxonomy/Asterids"] = 25000, | ["Taxonomy/Asterids"] = 25000, | ||
["Taxonomy/Asteroideae"] = | ["Taxonomy/Asteroideae"] = 5700, | ||
["Taxonomy/Australaves"] = 10000, | ["Taxonomy/Australaves"] = 10000, | ||
["Taxonomy/Avemetatarsalia"] = 4700, | ["Taxonomy/Avemetatarsalia"] = 4700, | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/Aves/skip"] = 18000, | ["Taxonomy/Aves/skip"] = 18000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 4000, | ||
["Taxonomy/Basidiomycota"] = 3800, | ["Taxonomy/Basidiomycota"] = 3800, | ||
["Taxonomy/Batrachia"] = 7900, | ["Taxonomy/Batrachia"] = 7900, | ||
["Taxonomy/Batrachomorpha"] = 8800, | ["Taxonomy/Batrachomorpha"] = 8800, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 298000, | ||
["Taxonomy/Bivalvia"] = 2400, | ["Taxonomy/Bivalvia"] = 2400, | ||
["Taxonomy/Bombycoidea"] = 2700, | ["Taxonomy/Bombycoidea"] = 2700, | ||
Line 132: | Line 132: | ||
["Taxonomy/Caenophidia"] = 2700, | ["Taxonomy/Caenophidia"] = 2700, | ||
["Taxonomy/Calyptratae"] = 3800, | ["Taxonomy/Calyptratae"] = 3800, | ||
["Taxonomy/Campanulids"] = | ["Taxonomy/Campanulids"] = 10000, | ||
["Taxonomy/Carabidae"] = 8300, | ["Taxonomy/Carabidae"] = 8300, | ||
["Taxonomy/Caraboidea"] = 8300, | ["Taxonomy/Caraboidea"] = 8300, | ||
["Taxonomy/Caryophyllales"] = 4200, | ["Taxonomy/Caryophyllales"] = 4200, | ||
["Taxonomy/Cephalopoda"] = | ["Taxonomy/Cephalopoda"] = 3400, | ||
["Taxonomy/Cerambycidae"] = 6200, | ["Taxonomy/Cerambycidae"] = 6200, | ||
["Taxonomy/Chelicerata"] = | ["Taxonomy/Chelicerata"] = 19000, | ||
["Taxonomy/Chordata"] = 94000, | ["Taxonomy/Chordata"] = 94000, | ||
["Taxonomy/Chrysomelidae"] = | ["Taxonomy/Chrysomelidae"] = 2900, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 9200, | ||
["Taxonomy/Cladotheria"] = | ["Taxonomy/Cladotheria"] = 16000, | ||
["Taxonomy/Cnidaria"] = 3500, | ["Taxonomy/Cnidaria"] = 3500, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 60000, | ||
["Taxonomy/Coleoptera"] = 32000, | ["Taxonomy/Coleoptera"] = 32000, | ||
["Taxonomy/Colubroides"] = 2600, | ["Taxonomy/Colubroides"] = 2600, | ||
["Taxonomy/Commelinids"] = | ["Taxonomy/Commelinids"] = 9700, | ||
["Taxonomy/Conchifera"] = 6000, | ["Taxonomy/Conchifera"] = 6000, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 6700, | ||
["Taxonomy/Conoidea"] = 6800, | ["Taxonomy/Conoidea"] = 6800, | ||
["Taxonomy/Core_eudicots"] = 57000, | ["Taxonomy/Core_eudicots"] = 57000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 5500, | ||
["Taxonomy/Crambinae"] = 2200, | ["Taxonomy/Crambinae"] = 2200, | ||
["Taxonomy/Crustacea"] = 5200, | ["Taxonomy/Crustacea"] = 5200, | ||
Line 158: | Line 158: | ||
["Taxonomy/Curculionidae"] = 2400, | ["Taxonomy/Curculionidae"] = 2400, | ||
["Taxonomy/Curculionoidea"] = 2800, | ["Taxonomy/Curculionoidea"] = 2800, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 8200, | ||
["Taxonomy/Cyprinidae"] = 3400, | ["Taxonomy/Cyprinidae"] = 3400, | ||
["Taxonomy/Cypriniformes"] = 4900, | ["Taxonomy/Cypriniformes"] = 4900, | ||
Line 164: | Line 164: | ||
["Taxonomy/Cyprinoidea"] = 3400, | ["Taxonomy/Cyprinoidea"] = 3400, | ||
["Taxonomy/Decapoda"] = 2100, | ["Taxonomy/Decapoda"] = 2100, | ||
["Taxonomy/Depressariidae"] = | ["Taxonomy/Depressariidae"] = 2200, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 96000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 96000, | ||
["Taxonomy/Diapsida"] = 17000, | ["Taxonomy/Diapsida"] = 17000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 136000, | ||
["Taxonomy/Dikarya"] = | ["Taxonomy/Dikarya"] = 9700, | ||
["Taxonomy/Dinosauria"] = 4000, | ["Taxonomy/Dinosauria"] = 4000, | ||
["Taxonomy/Dinosauriformes"] = 4000, | ["Taxonomy/Dinosauriformes"] = 4000, | ||
Line 177: | Line 177: | ||
["Taxonomy/Dothideomyceta"] = 4100, | ["Taxonomy/Dothideomyceta"] = 4100, | ||
["Taxonomy/Dracohors"] = 4000, | ["Taxonomy/Dracohors"] = 4000, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 166000, | ||
["Taxonomy/Elateriformia"] = 2100, | ["Taxonomy/Elateriformia"] = 2100, | ||
["Taxonomy/Elpistostegalia"] = 48000, | ["Taxonomy/Elpistostegalia"] = 48000, | ||
["Taxonomy/Embryophytes"] = | ["Taxonomy/Embryophytes"] = 91000, | ||
["Taxonomy/Embryophytes/Plantae"] = | ["Taxonomy/Embryophytes/Plantae"] = 91000, | ||
["Taxonomy/Endopterygota"] = | ["Taxonomy/Endopterygota"] = 119000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Eotetrapodiformes"] = 48000, | ["Taxonomy/Eotetrapodiformes"] = 48000, | ||
["Taxonomy/Epidendroideae"] = | ["Taxonomy/Epidendroideae"] = 5000, | ||
["Taxonomy/Erebidae"] = 9400, | ["Taxonomy/Erebidae"] = 9400, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 8200, | ||
["Taxonomy/Ericales"] = 3100, | ["Taxonomy/Ericales"] = 3100, | ||
["Taxonomy/Euarchontoglires"] = | ["Taxonomy/Euarchontoglires"] = 5700, | ||
["Taxonomy/Eucarida"] = | ["Taxonomy/Eucarida"] = 2200, | ||
["Taxonomy/Eudicots"] = 60000, | ["Taxonomy/Eudicots"] = 60000, | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 76000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 410000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 59000, | ||
["Taxonomy/Eumalacostraca"] = 3400, | ["Taxonomy/Eumalacostraca"] = 3400, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 127000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 302000, | ||
["Taxonomy/Eupulmonata"] = 2300, | ["Taxonomy/Eupulmonata"] = 2300, | ||
["Taxonomy/Eureptilia"] = 17000, | ["Taxonomy/Eureptilia"] = 17000, | ||
Line 209: | Line 209: | ||
["Taxonomy/Fabids"] = 15000, | ["Taxonomy/Fabids"] = 15000, | ||
["Taxonomy/Faboideae"] = 2300, | ["Taxonomy/Faboideae"] = 2300, | ||
["Taxonomy/Ferungulata"] = | ["Taxonomy/Ferungulata"] = 5000, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 304000, | ||
["Taxonomy/Fungi"] = | ["Taxonomy/Fungi"] = 10000, | ||
["Taxonomy/Gastropoda"] = 24000, | ["Taxonomy/Gastropoda"] = 24000, | ||
["Taxonomy/Geadephaga"] = 8300, | ["Taxonomy/Geadephaga"] = 8300, | ||
Line 218: | Line 218: | ||
["Taxonomy/Gekkonomorpha"] = 2500, | ["Taxonomy/Gekkonomorpha"] = 2500, | ||
["Taxonomy/Gekkota"] = 2500, | ["Taxonomy/Gekkota"] = 2500, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 3300, | ||
["Taxonomy/Gelechioidea"] = | ["Taxonomy/Gelechioidea"] = 10000, | ||
["Taxonomy/Gentianales"] = 4000, | ["Taxonomy/Gentianales"] = 4000, | ||
["Taxonomy/Geometridae"] = 5700, | ["Taxonomy/Geometridae"] = 5700, | ||
Line 225: | Line 225: | ||
["Taxonomy/Glires"] = 4100, | ["Taxonomy/Glires"] = 4100, | ||
["Taxonomy/Gliriformes"] = 4100, | ["Taxonomy/Gliriformes"] = 4100, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 60000, | ||
["Taxonomy/Gnathostomata"] = 76000, | ["Taxonomy/Gnathostomata"] = 76000, | ||
["Taxonomy/Graminid_clade"] = 3400, | ["Taxonomy/Graminid_clade"] = 3400, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Hemiptera"] = 6700, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Heterobranchia"] = 6100, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 59000, | ||
["Taxonomy/Heteroptera"] = 3900, | ["Taxonomy/Heteroptera"] = 3900, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 138000, | ||
["Taxonomy/Holodonata"] = 2000, | |||
["Taxonomy/Holomycota"] = 10000, | ["Taxonomy/Holomycota"] = 10000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 304000, | ||
["Taxonomy/Hyloidea"] = 2400, | ["Taxonomy/Hyloidea"] = 2400, | ||
["Taxonomy/Hymenoptera"] = 9500, | ["Taxonomy/Hymenoptera"] = 9500, | ||
Line 240: | Line 241: | ||
["Taxonomy/Iguania"] = 2400, | ["Taxonomy/Iguania"] = 2400, | ||
["Taxonomy/Iguanomorpha"] = 2400, | ["Taxonomy/Iguanomorpha"] = 2400, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 137000, | ||
["Taxonomy/Lamiales"] = 6000, | ["Taxonomy/Lamiales"] = 6000, | ||
["Taxonomy/Lamiids"] = 12000, | ["Taxonomy/Lamiids"] = 12000, | ||
["Taxonomy/Lamiinae"] = 3900, | ["Taxonomy/Lamiinae"] = 3900, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 2800, | ||
["Taxonomy/Laurasiatheria"] = 7600, | ["Taxonomy/Laurasiatheria"] = 7600, | ||
["Taxonomy/Lecanoromycetes"] = 2200, | ["Taxonomy/Lecanoromycetes"] = 2200, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 5300, | ||
["Taxonomy/Lepidoptera"] = 60000, | ["Taxonomy/Lepidoptera"] = 60000, | ||
["Taxonomy/Lepidosauria"] = 13000, | ["Taxonomy/Lepidosauria"] = 13000, | ||
["Taxonomy/Lepidosauromorpha"] = 13000, | ["Taxonomy/Lepidosauromorpha"] = 13000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 417000, | ||
["Taxonomy/Lissamphibia"] = 8200, | ["Taxonomy/Lissamphibia"] = 8200, | ||
["Taxonomy/Littorinimorpha"] = 2200, | ["Taxonomy/Littorinimorpha"] = 2200, | ||
Line 258: | Line 259: | ||
["Taxonomy/Macroheterocera"] = 23000, | ["Taxonomy/Macroheterocera"] = 23000, | ||
["Taxonomy/Magnoliids"] = 2200, | ["Taxonomy/Magnoliids"] = 2200, | ||
["Taxonomy/Malacostraca"] = | ["Taxonomy/Malacostraca"] = 3600, | ||
["Taxonomy/Malpighiales"] = 4100, | ["Taxonomy/Malpighiales"] = 4100, | ||
["Taxonomy/Malvales"] = 2300, | ["Taxonomy/Malvales"] = 2300, | ||
Line 265: | Line 266: | ||
["Taxonomy/Mammalia/skip"] = 16000, | ["Taxonomy/Mammalia/skip"] = 16000, | ||
["Taxonomy/Mesostigmata"] = 2000, | ["Taxonomy/Mesostigmata"] = 2000, | ||
["Taxonomy/Metapterygota"] = | ["Taxonomy/Metapterygota"] = 134000, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 31000, | ||
["Taxonomy/Monocots"] = 22000, | ["Taxonomy/Monocots"] = 22000, | ||
["Taxonomy/Multicrustacea"] = 4200, | ["Taxonomy/Multicrustacea"] = 4200, | ||
["Taxonomy/Muroidea"] = 2400, | ["Taxonomy/Muroidea"] = 2400, | ||
["Taxonomy/Muscomorpha"] = | ["Taxonomy/Muscomorpha"] = 10000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 60000, | ||
["Taxonomy/Myomorpha"] = 2500, | ["Taxonomy/Myomorpha"] = 2500, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
Line 281: | Line 282: | ||
["Taxonomy/Neogastropoda"] = 11000, | ["Taxonomy/Neogastropoda"] = 11000, | ||
["Taxonomy/Neognathae"] = 17000, | ["Taxonomy/Neognathae"] = 17000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 60000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 134000, | ||
["Taxonomy/Neopterygii"] = 25000, | ["Taxonomy/Neopterygii"] = 25000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 298000, | ||
["Taxonomy/Noctuidae"] = 3200, | ["Taxonomy/Noctuidae"] = 3200, | ||
["Taxonomy/Noctuoidea"] = 14000, | ["Taxonomy/Noctuoidea"] = 14000, | ||
["Taxonomy/Nymphalidae"] = 2600, | ["Taxonomy/Nymphalidae"] = 2600, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 314000, | ||
["Taxonomy/Obtectomera"] = 38000, | ["Taxonomy/Obtectomera"] = 38000, | ||
["Taxonomy/Odonata"] = 2000, | |||
["Taxonomy/Odonatoptera"] = 2000, | ["Taxonomy/Odonatoptera"] = 2000, | ||
["Taxonomy/Oestroidea"] = 3300, | ["Taxonomy/Oestroidea"] = 3300, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 77000, | ||
["Taxonomy/Ophidia"] = 3500, | ["Taxonomy/Ophidia"] = 3500, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 314000, | ||
["Taxonomy/Opisthothelae"] = 14000, | ["Taxonomy/Opisthothelae"] = 14000, | ||
["Taxonomy/Orchidaceae"] = 7200, | ["Taxonomy/Orchidaceae"] = 7200, | ||
Line 301: | Line 303: | ||
["Taxonomy/Orthoptera"] = 3400, | ["Taxonomy/Orthoptera"] = 3400, | ||
["Taxonomy/Orthopterida"] = 4000, | ["Taxonomy/Orthopterida"] = 4000, | ||
["Taxonomy/Ostariophysi"] = | ["Taxonomy/Ostariophysi"] = 8400, | ||
["Taxonomy/Osteichthyes"] = 25000, | ["Taxonomy/Osteichthyes"] = 25000, | ||
["Taxonomy/Otophysi"] = | ["Taxonomy/Otophysi"] = 8400, | ||
["Taxonomy/Ovalentaria"] = 4700, | ["Taxonomy/Ovalentaria"] = 4700, | ||
["Taxonomy/Palaeoptera"] = 2600, | ["Taxonomy/Palaeoptera"] = 2600, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 164000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 143000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 77000, | ||
["Taxonomy/Panorthoptera"] = 3400, | ["Taxonomy/Panorthoptera"] = 3400, | ||
["Taxonomy/Panpulmonata"] = 3800, | ["Taxonomy/Panpulmonata"] = 3800, | ||
["Taxonomy/Papilionoidea"] = 7700, | ["Taxonomy/Papilionoidea"] = 7700, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 302000, | ||
["Taxonomy/Paraneoptera"] = 7500, | ["Taxonomy/Paraneoptera"] = 7500, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
Line 322: | Line 324: | ||
["Taxonomy/Percoidei"] = 2000, | ["Taxonomy/Percoidei"] = 2000, | ||
["Taxonomy/Percomorpha"] = 12000, | ["Taxonomy/Percomorpha"] = 12000, | ||
["Taxonomy/Pezizomycotina"] = | ["Taxonomy/Pezizomycotina"] = 5600, | ||
["Taxonomy/Phytophaga"] = 12000, | ["Taxonomy/Phytophaga"] = 12000, | ||
["Taxonomy/Placentalia"] = 14000, | ["Taxonomy/Placentalia"] = 14000, | ||
["Taxonomy/Plantae"] = | ["Taxonomy/Plantae"] = 91000, | ||
["Taxonomy/Poaceae"] = 3400, | ["Taxonomy/Poaceae"] = 3400, | ||
["Taxonomy/Poales"] = 7400, | ["Taxonomy/Poales"] = 7400, | ||
Line 331: | Line 333: | ||
["Taxonomy/Polyorthoptera"] = 4000, | ["Taxonomy/Polyorthoptera"] = 4000, | ||
["Taxonomy/Polyphaga"] = 23000, | ["Taxonomy/Polyphaga"] = 23000, | ||
["Taxonomy/Polysporangiophytes"] = | ["Taxonomy/Polysporangiophytes"] = 89000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = | ["Taxonomy/Polysporangiophytes/Plantae"] = 89000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 202000, | ||
["Taxonomy/Prototribosphenida"] = 15000, | |||
["Taxonomy/Psittacopasserae"] = 10000, | ["Taxonomy/Psittacopasserae"] = 10000, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 136000, | ||
["Taxonomy/Pyraloidea"] = | ["Taxonomy/Pyraloidea"] = 7500, | ||
["Taxonomy/Ranoidea"] = 2100, | ["Taxonomy/Ranoidea"] = 2100, | ||
["Taxonomy/Reptilia"] = 17000, | ["Taxonomy/Reptilia"] = 17000, | ||
Line 347: | Line 350: | ||
["Taxonomy/Rubiaceae"] = 2000, | ["Taxonomy/Rubiaceae"] = 2000, | ||
["Taxonomy/SAR"] = 2300, | ["Taxonomy/SAR"] = 2300, | ||
["Taxonomy/Saccharomyceta"] = | ["Taxonomy/Saccharomyceta"] = 5700, | ||
["Taxonomy/Salientia"] = 7000, | ["Taxonomy/Salientia"] = 7000, | ||
["Taxonomy/Salticidae"] = 2500, | ["Taxonomy/Salticidae"] = 2500, | ||
Line 356: | Line 359: | ||
["Taxonomy/Saurischia"] = 2700, | ["Taxonomy/Saurischia"] = 2700, | ||
["Taxonomy/Sauropsida"] = 22000, | ["Taxonomy/Sauropsida"] = 22000, | ||
["Taxonomy/Schizophora"] = | ["Taxonomy/Scarabaeiformia"] = 2000, | ||
["Taxonomy/Scarabaeoidea"] = 2000, | |||
["Taxonomy/Schizophora"] = 8200, | |||
