Module:Transclusion count/data/E: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { ["EB1911"] = 12000, ["EB1911_poster"] = 3600, ["ECU"] = 2200, ["EC_number"] = 5200, ["EGY"] = 3000, ["EHAK"] = 3300, ["ENFA"] = 3400, ["ENG"] = 9300, ["ENGLs"] = 2800, ["EOL"] = 2500, ["ER_to_list_entry"] = 6000, ["ESP"] = 15000, ["ESPNcricinfo"] = 3400, ["EST"] = 3800, ["Eastern_name_order"] = 4100, ["Ebicite"] = 7100, ["Ec"] = 27000, ["Ed"] = 6100, ["Ed_right"] = 3000, ["Edit"] = 802000, ["EditAtWikidata"] = 717000, ["EditOnWikidata"] = 38000, ["Edit_a_taxon"]...") |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 19: | Line 19: | ||
["Ed"] = 6100, | ["Ed"] = 6100, | ||
["Ed_right"] = 3000, | ["Ed_right"] = 3000, | ||
["Edit"] = | ["Edit"] = 803000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 720000, | ||
["EditOnWikidata"] = | ["EditOnWikidata"] = 39000, | ||
["Edit_a_taxon"] = 97000, | ["Edit_a_taxon"] = 97000, | ||
["Edit_conflict"] = 30000, | ["Edit_conflict"] = 30000, | ||
Line 27: | Line 27: | ||
["Edit_extended-protected"] = 2700, | ["Edit_extended-protected"] = 2700, | ||
["Edit_fully-protected"] = 7000, | ["Edit_fully-protected"] = 7000, | ||
["Edit_on_Wikidata"] = | ["Edit_on_Wikidata"] = 39000, | ||
["Edit_protected"] = 3200, | ["Edit_protected"] = 3200, | ||
["Edit_semi-protected"] = 32000, | ["Edit_semi-protected"] = 32000, | ||
["Edit_taxonomy"] = | ["Edit_taxonomy"] = 320000, | ||
["Edit_template-protected"] = 3700, | ["Edit_template-protected"] = 3700, | ||
["Editcount"] = 2900, | ["Editcount"] = 2900, | ||
["Editnotice"] = 15000, | ["Editnotice"] = 15000, | ||
["Editnotice/notice"] = 12000, | ["Editnotice/notice"] = 12000, | ||
["Editnotice_for_lists_of_people"] = | ["Editnotice_for_lists_of_people"] = 2400, | ||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = 4000, | ["Educational_assignment"] = 4000, | ||
["Efn"] = | ["Efn"] = 140000, | ||
["Efn-lr"] = 2200, | ["Efn-lr"] = 2200, | ||
["Efn-ua"] = 3400, | ["Efn-ua"] = 3400, | ||
["Efs_player"] = 4900, | ["Efs_player"] = 4900, | ||
["Efs_start"] = 4900, | ["Efs_start"] = 4900, | ||
["Election_box_begin"] = 29000, | ["Election_box_begin"] = 29000, | ||
["Election_box_begin_no_change"] = 12000, | ["Election_box_begin_no_change"] = 12000, | ||
["Election_box_candidate"] = 6700, | ["Election_box_candidate"] = 6700, | ||
["Election_box_candidate_AU_party"] = | ["Election_box_candidate_AU_party"] = 3200, | ||
["Election_box_candidate_no_change"] = 2300, | ["Election_box_candidate_no_change"] = 2300, | ||
["Election_box_candidate_with_party_link"] = 24000, | ["Election_box_candidate_with_party_link"] = 24000, | ||
["Election_box_candidate_with_party_link_no_change"] = 11000, | ["Election_box_candidate_with_party_link_no_change"] = 11000, | ||
["Election_box_end"] = | ["Election_box_end"] = 39000, | ||
["Election_box_formal"] = 3100, | ["Election_box_formal"] = 3100, | ||
["Election_box_gain_with_party_link"] = 9800, | ["Election_box_gain_with_party_link"] = 9800, | ||
["Election_box_hold_AU_party"] = | ["Election_box_hold_AU_party"] = 2700, | ||
["Election_box_hold_with_party_link"] = 13000, | ["Election_box_hold_with_party_link"] = 13000, | ||
["Election_box_hold_with_party_link_no_change"] = 3300, | ["Election_box_hold_with_party_link_no_change"] = 3300, | ||
Line 64: | Line 62: | ||
["Election_box_registered_electors"] = 4400, | ["Election_box_registered_electors"] = 4400, | ||
["Election_box_total"] = 2700, | ["Election_box_total"] = 2700, | ||
["Election_box_total_no_change"] = | ["Election_box_total_no_change"] = 9700, | ||
["Election_box_turnout"] = 23000, | ["Election_box_turnout"] = 23000, | ||
["Election_box_winning_candidate_with_party_link"] = 15000, | ["Election_box_winning_candidate_with_party_link"] = 15000, | ||
["Election_box_winning_candidate_with_party_link_no_change"] = 11000, | ["Election_box_winning_candidate_with_party_link_no_change"] = 11000, | ||
["Election_results"] = | ["Election_results"] = 5600, | ||
["Election_summary_begin"] = | ["Election_summary_begin"] = 4000, | ||
["Election_summary_party"] = 4000, | ["Election_summary_party"] = 4000, | ||
["Election_table"] = 2500, | ["Election_table"] = 2500, | ||
Line 75: | Line 73: | ||
["Elo_ranking"] = 3400, | ["Elo_ranking"] = 3400, | ||
["Elo_rating"] = 3400, | ["Elo_rating"] = 3400, | ||
["Em"] = | ["Em"] = 924000, | ||
["Em_dash"] = 12000, | ["Em_dash"] = 12000, | ||
["Emblem_table"] = 3100, | ["Emblem_table"] = 3100, | ||
["Emdash"] = 2300, | ["Emdash"] = 2300, | ||
["Emmy_Awards/color"] = | ["Emmy_Awards/color"] = 4200, | ||
["Empty_category"] = | ["Empty_category"] = 4200, | ||
["Empty_section"] = | ["Empty_section"] = 35000, | ||
["En"] = 3700, | ["En"] = 3700, | ||
["En_dash"] = 25000, | ["En_dash"] = 25000, | ||
["En_dash_range"] = | ["En_dash_range"] = 154000, | ||
["Encodefirst"] = 59000, | ["Encodefirst"] = 59000, | ||
["End"] = 96000, | ["End"] = 96000, | ||
Line 93: | Line 91: | ||
["End_of_students_table"] = 4500, | ["End_of_students_table"] = 4500, | ||
["Endangered_Languages_Project"] = 11000, | ["Endangered_Languages_Project"] = 11000, | ||
["Endash"] = | ["Endash"] = 6200, | ||
["Endflatlist"] = 267000, | ["Endflatlist"] = 267000, | ||
["Endorse"] = 4800, | ["Endorse"] = 4800, | ||
["Endplainlist"] = | ["Endplainlist"] = 3400, | ||
["English_anime_licensee"] = 3800, | ["English_anime_licensee"] = 3800, | ||
["English_football_updater"] = 2900, | ["English_football_updater"] = 2900, | ||
["English_manga_publisher"] = 2100, | ["English_manga_publisher"] = 2100, | ||
["Engvar"] = | ["Engvar"] = 8400, | ||
["EngvarB"] = 103000, | ["EngvarB"] = 103000, | ||
["Ensure_AAA_contrast_ratio"] = 21000, | ["Ensure_AAA_contrast_ratio"] = 21000, | ||
Line 109: | Line 107: | ||
["Episode_list/sublist"] = 5200, | ["Episode_list/sublist"] = 5200, | ||
["Episode_table"] = 16000, | ["Episode_table"] = 16000, | ||
["Error"] = | ["Error"] = 3200, | ||
["Error-small"] = | ["Error-small"] = 462000, | ||
["ErrorBar2"] = 4200, | ["ErrorBar2"] = 4200, | ||
["Esc"] = 2200, | ["Esc"] = 2200, | ||
Line 116: | Line 114: | ||
["Escyr"] = 2100, | ["Escyr"] = 2100, | ||
["Esoteric_file"] = 2400, | ["Esoteric_file"] = 2400, | ||
["Essay"] = | ["Essay"] = 5000, | ||
["Essay-like"] = 4300, | ["Essay-like"] = 4300, | ||
["EstcatContinent"] = 3300, | ["EstcatContinent"] = 3300, | ||
Line 129: | Line 127: | ||
["Ethnologue18"] = 4800, | ["Ethnologue18"] = 4800, | ||
["Europe_topic"] = 9600, | ["Europe_topic"] = 9600, | ||
["Excerpt"] = | ["Excerpt"] = 2900, | ||
["Excerpt/styles.css"] = | ["Excerpt/styles.css"] = 2900, | ||
["ExistNotRedirect"] = 44000, | ["ExistNotRedirect"] = 44000, | ||
["Expand_French"] = 16000, | ["Expand_French"] = 16000, | ||
Line 145: | Line 143: | ||
["Extended_football_squad_player"] = 5700, | ["Extended_football_squad_player"] = 5700, | ||
["Extended_football_squad_start"] = 5800, | ["Extended_football_squad_start"] = 5800, | ||
["External_links"] = | ["External_links"] = 4000, | ||
["External_media"] = 9500, | ["External_media"] = 9500, | ||
["External_music_video"] = 19000, | ["External_music_video"] = 19000, | ||
Line 151: | Line 149: | ||
["Extra_album_cover"] = 8100, | ["Extra_album_cover"] = 8100, | ||
["Extra_chronology"] = 14000, | ["Extra_chronology"] = 14000, | ||
["Extract"] = | ["Extract"] = 8400, | ||
["Module:EditAtWikidata"] = | ["Module:EditAtWikidata"] = 1860000, | ||
["Module:Effective_protection_expiry"] = 50000, | ["Module:Effective_protection_expiry"] = 50000, | ||
["Module:Effective_protection_level"] = 50000, | ["Module:Effective_protection_level"] = 50000, | ||
["Module:Election_results"] = | ["Module:Election_results"] = 5600, | ||
["Module:Endangered_Languages_Project"] = 11000, | ["Module:Endangered_Languages_Project"] = 11000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 47000, | ||
["Module:Engvar"] = 9600, | ["Module:Engvar"] = 9600, | ||
["Module:Episode_list"] = 24000, | ["Module:Episode_list"] = 24000, | ||
["Module:Episode_table"] = 16000, | ["Module:Episode_table"] = 16000, | ||
["Module:Error"] = 469000, | ["Module:Error"] = 469000, | ||
["Module:Escape"] = | ["Module:Escape"] = 9700, | ||
["Module:Excerpt"] = | ["Module:Excerpt"] = 2900, | ||
["Module:Excerpt/config"] = | ["Module:Excerpt/config"] = 2900, | ||
["Module:Excerpt/portals"] = | ["Module:Excerpt/portals"] = 4500, | ||
["Module:ExistNotRedirect"] = 44000, | ["Module:ExistNotRedirect"] = 44000, | ||
["Module:Expand_wikitext"] = 96000, | ["Module:Expand_wikitext"] = 96000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 544000, | ||
["Module:External_links"] = | ["Module:External_links"] = 54000, | ||
["Module:External_links/conf"] = | ["Module:External_links/conf"] = 54000, | ||
["Module:External_links/conf/Sports"] = | ["Module:External_links/conf/Sports"] = 54000, | ||
} | } |
Revision as of 22:10, 4 June 2022
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return {
["EB1911"] = 12000,
["EB1911_poster"] = 3600,
["ECU"] = 2200,
["EC_number"] = 5200,
["EGY"] = 3000,
["EHAK"] = 3300,
["ENFA"] = 3400,
["ENG"] = 9300,
["ENGLs"] = 2800,
["EOL"] = 2500,
["ER_to_list_entry"] = 6000,
["ESP"] = 15000,
["ESPNcricinfo"] = 3400,
["EST"] = 3800,
["Eastern_name_order"] = 4100,
["Ebicite"] = 7100,
["Ec"] = 27000,
["Ed"] = 6100,
["Ed_right"] = 3000,
["Edit"] = 803000,
["EditAtWikidata"] = 720000,
["EditOnWikidata"] = 39000,
["Edit_a_taxon"] = 97000,
["Edit_conflict"] = 30000,
["Edit_count_link"] = 7600,
["Edit_extended-protected"] = 2700,
["Edit_fully-protected"] = 7000,
["Edit_on_Wikidata"] = 39000,
["Edit_protected"] = 3200,
["Edit_semi-protected"] = 32000,
["Edit_taxonomy"] = 320000,
["Edit_template-protected"] = 3700,
["Editcount"] = 2900,
["Editnotice"] = 15000,
["Editnotice/notice"] = 12000,
["Editnotice_for_lists_of_people"] = 2400,
["EduBase"] = 4500,
["Educational_assignment"] = 4000,
["Efn"] = 140000,
["Efn-lr"] = 2200,
["Efn-ua"] = 3400,
["Efs_player"] = 4900,
["Efs_start"] = 4900,
["Election_box_begin"] = 29000,
["Election_box_begin_no_change"] = 12000,
["Election_box_candidate"] = 6700,
["Election_box_candidate_AU_party"] = 3200,
["Election_box_candidate_no_change"] = 2300,
["Election_box_candidate_with_party_link"] = 24000,
["Election_box_candidate_with_party_link_no_change"] = 11000,
["Election_box_end"] = 39000,
["Election_box_formal"] = 3100,
["Election_box_gain_with_party_link"] = 9800,
["Election_box_hold_AU_party"] = 2700,
["Election_box_hold_with_party_link"] = 13000,
["Election_box_hold_with_party_link_no_change"] = 3300,
["Election_box_hold_with_party_link_no_swing"] = 3300,
["Election_box_informal"] = 3500,
["Election_box_majority"] = 17000,
["Election_box_new_seat_win"] = 4400,
["Election_box_registered_electors"] = 4400,
["Election_box_total"] = 2700,
["Election_box_total_no_change"] = 9700,
["Election_box_turnout"] = 23000,
["Election_box_winning_candidate_with_party_link"] = 15000,
["Election_box_winning_candidate_with_party_link_no_change"] = 11000,
["Election_results"] = 5600,
["Election_summary_begin"] = 4000,
["Election_summary_party"] = 4000,
["Election_table"] = 2500,
["Election_table/category"] = 2500,
["Elo_ranking"] = 3400,
["Elo_rating"] = 3400,
["Em"] = 924000,
["Em_dash"] = 12000,
["Emblem_table"] = 3100,
["Emdash"] = 2300,
["Emmy_Awards/color"] = 4200,
["Empty_category"] = 4200,
["Empty_section"] = 35000,
["En"] = 3700,
["En_dash"] = 25000,
["En_dash_range"] = 154000,
["Encodefirst"] = 59000,
["End"] = 96000,
["End_box"] = 14000,
["End_date"] = 74000,
["End_date_and_age"] = 4500,
["End_of_course_week"] = 5200,
["End_of_students_table"] = 4500,
["Endangered_Languages_Project"] = 11000,
["Endash"] = 6200,
["Endflatlist"] = 267000,
["Endorse"] = 4800,
["Endplainlist"] = 3400,
["English_anime_licensee"] = 3800,
["English_football_updater"] = 2900,
["English_manga_publisher"] = 2100,
["Engvar"] = 8400,
["EngvarB"] = 103000,
["Ensure_AAA_contrast_ratio"] = 21000,
["Enum"] = 36000,
["Enzyme"] = 3300,
["Enzymes"] = 6200,
["Episode_list"] = 19000,
["Episode_list/sublist"] = 5200,
["Episode_table"] = 16000,
["Error"] = 3200,
["Error-small"] = 462000,
["ErrorBar2"] = 4200,
["Esc"] = 2200,
["Esccnty"] = 2400,
["Escyr"] = 2100,
["Esoteric_file"] = 2400,
["Essay"] = 5000,
["Essay-like"] = 4300,
["EstcatContinent"] = 3300,
["EstcatContinent/core"] = 3300,
["EstcatCountry"] = 28000,
["EstcatCountry/core"] = 28000,
["EstcatCountryDecade"] = 5600,
["EstcatCountryDecade/core"] = 5600,
["EstcatUSstate"] = 10000,
["EstcatUSstate/core"] = 10000,
["Estonia_To-do"] = 21000,
["Ethnologue18"] = 4800,
["Europe_topic"] = 9600,
["Excerpt"] = 2900,
["Excerpt/styles.css"] = 2900,
["ExistNotRedirect"] = 44000,
["Expand_French"] = 16000,
["Expand_German"] = 15000,
["Expand_Italian"] = 3800,
["Expand_Japanese"] = 3100,
["Expand_Russian"] = 2900,
["Expand_Spanish"] = 6700,
["Expand_language"] = 69000,
["Expand_list"] = 15000,
["Expand_section"] = 37000,
["Expand_wikitext"] = 96000,
["Explain"] = 2400,
["Extended_football_squad_player"] = 5700,
["Extended_football_squad_start"] = 5800,
["External_links"] = 4000,
["External_media"] = 9500,
["External_music_video"] = 19000,
["Extinct"] = 13000,
["Extra_album_cover"] = 8100,
["Extra_chronology"] = 14000,
["Extract"] = 8400,
["Module:EditAtWikidata"] = 1860000,
["Module:Effective_protection_expiry"] = 50000,
["Module:Effective_protection_level"] = 50000,
["Module:Election_results"] = 5600,
["Module:Endangered_Languages_Project"] = 11000,
["Module:English_variant_notice"] = 47000,
["Module:Engvar"] = 9600,
["Module:Episode_list"] = 24000,
["Module:Episode_table"] = 16000,
["Module:Error"] = 469000,
["Module:Escape"] = 9700,
["Module:Excerpt"] = 2900,
["Module:Excerpt/config"] = 2900,
["Module:Excerpt/portals"] = 4500,
["Module:ExistNotRedirect"] = 44000,
["Module:Expand_wikitext"] = 96000,
["Module:Exponential_search"] = 544000,
["Module:External_links"] = 54000,
["Module:External_links/conf"] = 54000,
["Module:External_links/conf/Sports"] = 54000,
}