Solandria: Difference between revisions
No edit summary |
m (→Deities: added disclaimer that this section is out of date) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== General Information == | == General Information == | ||
== Continents == | == Continents == | ||
Currently there is only one known continent, [[ | Currently there is only one known continent, [[Vohroth]]. | ||
== Oceans == | == Oceans == | ||
[[The Expanse]]<br />[[The Infinite Depths]] | [[The Expanse]]<br />[[The Infinite Depths]] | ||
== Calendar == | == Calendar == | ||
=== Surface === | |||
The Solandria calendar is a solar calendar with 16 months of 28 or 29 days. The year consists of 450 days, with a leap day being added to Kasgust in the leap years. A leap year occurs every 8 years, with one less day every 112 and 952 years, and one more every 1232 years. | The Solandria calendar is a solar calendar with 16 months of 28 or 29 days. The year consists of 450 days, with a leap day being added to Kasgust in the leap years. A leap year occurs every 8 years, with one less day every 112 and 952 years, and one more every 1232 years. | ||
Line 63: | Line 64: | ||
| Emondas | | Emondas | ||
|} | |} | ||
=== Underdark === | |||
The Underdark keeps track of the passage of time using the tides of a large underground body of water. Tides are their months, swells are their years. They have a unit of time called a tidemark, which is when the water reaches its highest or lowest point. After reaching its highest point, it will take 395 tides to reach its lowest. | |||
1 tide is approximately 29 days. 10 tides is 1 swell. 79 swells is 2 tidemarks. | |||
== Moons == | == Moons == | ||
Solandria has three moons; Aztia, Cicros, and Timera. Astronomers predict that all three moons will be full on the ninth of Iverly, 283, an event that only occurs every 102 years. | Solandria has three moons; Aztia, Cicros, and Timera. Astronomers predict that all three moons will be full on the ninth of Iverly, 283, an event that only occurs every 102 years. | ||
== | == Deities == | ||
'''''The below table is incredibly out-dated, do not use. I will update it when the pantheon has been converted for PF2E.''''' | |||
{| class="wikitable" | {| class="wikitable" | ||
| || <b>Arcana</b> || <b>Death</b> || <b>Forge</b> || <b>Grave</b> || <b>Knowledge</b> || <b>Life</b> || <b>Light</b> || <b>Nature</b> || <b>Order</b> || <b>Peace</b> || <b>Tempest</b> || <b>Trickery</b> || <b>Twilight</b> || <b>War</b> | | || <b>Arcana</b> || <b>Death</b> || <b>Forge</b> || <b>Grave</b> || <b>Knowledge</b> || <b>Life</b> || <b>Light</b> || <b>Nature</b> || <b>Order</b> || <b>Peace</b> || <b>Tempest</b> || <b>Trickery</b> || <b>Twilight</b> || <b>War</b> | ||
Line 121: | Line 95: | ||
| <b>Chaotic Evil</b> || [[Zeylah]] || || || [[Zeylah]] || || [[Uenar]] || || [[Orus]] || || || [[Orus]] || || || | | <b>Chaotic Evil</b> || [[Zeylah]] || || || [[Zeylah]] || || [[Uenar]] || || [[Orus]] || || || [[Orus]] || || || | ||
|} | |} | ||
== Campaigns == | |||
*[[Birds of a Feather]] |
Latest revision as of 00:54, 21 May 2024
General Information
Continents
Currently there is only one known continent, Vohroth.
Oceans
The Expanse
The Infinite Depths
Calendar
Surface
The Solandria calendar is a solar calendar with 16 months of 28 or 29 days. The year consists of 450 days, with a leap day being added to Kasgust in the leap years. A leap year occurs every 8 years, with one less day every 112 and 952 years, and one more every 1232 years.
No. | Name | Length in days |
---|---|---|
1 | Miry | 28 |
2 | Ozdary | 28 |
3 | Rydust | 28 |
4 | Iptust | 28 |
5 | Tosey | 28 |
6 | Iverly | 29 |
7 | Eohe | 28 |
8 | Kasgust | 28 (29 in leap years) |
9 | Andust | 28 |
10 | Bebry | 28 |
11 | Nindust | 28 |
12 | Tymust | 28 |
13 | Ekage | 28 |
14 | Aphly | 28 |
15 | Asust | 28 |
16 | Syranust | 29 |
Name |
---|
Icodas |
Qadas |
Penadas |
Darbodas |
Amodas |
Urdas |
Emondas |
Underdark
The Underdark keeps track of the passage of time using the tides of a large underground body of water. Tides are their months, swells are their years. They have a unit of time called a tidemark, which is when the water reaches its highest or lowest point. After reaching its highest point, it will take 395 tides to reach its lowest. 1 tide is approximately 29 days. 10 tides is 1 swell. 79 swells is 2 tidemarks.
Moons
Solandria has three moons; Aztia, Cicros, and Timera. Astronomers predict that all three moons will be full on the ninth of Iverly, 283, an event that only occurs every 102 years.
Deities
The below table is incredibly out-dated, do not use. I will update it when the pantheon has been converted for PF2E.
Arcana | Death | Forge | Grave | Knowledge | Life | Light | Nature | Order | Peace | Tempest | Trickery | Twilight | War | |
Lawful Good | Ekagi | Ekagi | Miroka | Miroka | Syranita | |||||||||
Lawful Neutral | Nindum | Ozdarr | Bepros | Aztia | Taaris | |||||||||
Lawful Evil | Rualdir | Rualdir | Simone | Edemis | Simone | |||||||||
Neutral Good | Dymtarr | Asus | Kasgard | Garl Glittergold | ||||||||||
Neutral | Arctanos | Aphiel | Utos | Timera | Vyvtia | Andar | Munas | Baris | Tempus | Civione | Ivelia | Phax | Cicros | Udros |
Neutral Evil | Dieliah | Siaris | Althar | Siaris | ||||||||||
Chaotic Good | Ipta | Ipta | Raiden | Tymora | Tismus | |||||||||
Chaotic Neutral | Fadea | Agmis | Ebus | Postrix | Eohr | |||||||||
Chaotic Evil | Zeylah | Zeylah | Uenar | Orus | Orus |