Pathfinder 2E | |
---|---|
Hit Points | {{{PF2eHitPoints}}} |
Size | {{{PF2eSize}}} |
Speed | {{{PF2eSpeed}}} |
Ability Boosts | {{{PF2eAbilityBoosts}}} |
Ability Flaw | {{{PF2eAbilityFlaw}}} |
Languages | {{{PF2eLanguages}}} |
Traits | {{{PF2eTraits}}} |
Vision | {{{PF2eVision}}} |
Template:Infobox Race/doc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| image | | image | ||
| caption | | caption | ||
| | | alignment | ||
| deity | | deity | ||
| movement | | movement | ||
| sleep_cycle | | sleep_cycle | ||
| diet | | diet | ||
Line 21: | Line 17: | ||
| homeland | | homeland | ||
| intelligence | | intelligence | ||
| subraces | | subraces | ||
| favored_climate | | favored_climate | ||
| favored_terrain | | favored_terrain | ||
| height | | height | ||
| weight | |||
| wingspan | | wingspan | ||
| | | skin_colors | ||
| | | hair_colors | ||
| feathers | | feathers | ||
| eye_color | | eye_color | ||
| build | | build | ||
| distinctions | | distinctions | ||
| PF2eHitPoints | |||
| PF2eSize | |||
| PF2eSpeed | |||
| PF2eAbilityBoosts | |||
| PF2eAbilityFlaw | |||
| PF2eLanguages | |||
| PF2eTraits | |||
| PF2eVision | |||
| DnD5eSize | |||
| DnD5eSpeed | |||
| DnD5eLanguages | |||
| DnD5eVision | |||
| DnD5eType | |||
| DnD5eTags | |||
}} | }} | ||
<pre style="overflow:auto;"> | <pre style="overflow:auto;"> | ||
{{Infobox Race | {{Infobox Race | ||
| name | | name = | ||
| tag | | tag = | ||
<!-- | <!-- Images --> | ||
| image | | image = | ||
| caption | | caption = | ||
<!-- | <!-- General --> | ||
| | | alignment = | ||
| | | deity = | ||
| | | movement = | ||
| | | sleep_cycle = | ||
<!-- | | diet = | ||
| | | lifespan = | ||
| | | homeland = | ||
| | | intelligence = | ||
| | | subraces = | ||
| | | favored_climate = | ||
| | | favored_terrain = | ||
| | <!-- Appearance --> | ||
| | | height = | ||
| | | weight = | ||
| | | wingspan = | ||
| | | skin_colors = | ||
| | | hair_colors = | ||
| feathers = | |||
| | | eye_color = | ||
| | | build = | ||
| | | distinctions = | ||
| | <!-- PF 2e Stats --> | ||
| | | PF2eHitPoints = | ||
| | | PF2eSize = | ||
| | | PF2eSpeed = | ||
| | | PF2eAbilityBoosts = | ||
| | | PF2eAbilityFlaw = | ||
| PF2eLanguages = | |||
| PF2eTraits = | |||
| PF2eVision = | |||
<!-- Dnd 5e Stats --> | |||
| DnD5eSize = | |||
| DnD5eSpeed = | |||
| DnD5eLanguages = | |||
| DnD5eVision = | |||
| DnD5eType = | |||
| DnD5eTags = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 77: | Line 96: | ||
; <code>image</code>: | ; <code>image</code>: | ||
; <code>caption</code>: | ; <code>caption</code>: | ||
; <code> | ; <code>alignment</code>: | ||
; <code>deity</code>: | ; <code>deity</code>: | ||
; <code>movement</code>: | ; <code>movement</code>: | ||
; <code>sleep_cycle</code>: | ; <code>sleep_cycle</code>: | ||
; <code>diet</code>: | ; <code>diet</code>: | ||
Line 89: | Line 104: | ||
; <code>homeland</code>: | ; <code>homeland</code>: | ||
; <code>intelligence</code>: | ; <code>intelligence</code>: | ||
; <code>subraces</code>: | ; <code>subraces</code>: | ||
; <code>favored_climate</code>: | ; <code>favored_climate</code>: | ||
; <code>favored_terrain</code>: | ; <code>favored_terrain</code>: | ||
; <code>height</code>: | ; <code>height</code>: | ||
; <code>weight</code>: | |||
; <code>wingspan</code>: | ; <code>wingspan</code>: | ||
; <code> | ; <code>skin_colors</code>: | ||
; <code> | ; <code>hair_colors</code>: | ||
; <code>feathers</code>: | ; <code>feathers</code>: | ||
; <code>eye_color</code>: | ; <code>eye_color</code>: | ||
; <code>build</code>: | ; <code>build</code>: | ||
; <code>distinctions</code>: | ; <code>distinctions</code>: | ||
; <code>DnD5eSize</code>: | |||
; <code>DnD5eSpeed</code>: | |||
; <code>DnD5eLanguages</code>: | |||
; <code>DnD5eVision</code>: | |||
; <code>DnD5eType</code>: | |||
; <code>DnD5eTags</code>: | |||
; <code>PF2eHitPoints</code>: | |||
; <code>PF2eSize</code>: | |||
; <code>PF2eSpeed</code>: | |||
; <code>PF2eAbilityBoosts</code>: | |||
; <code>PF2eAbilityFlaw</code>: | |||
; <code>PF2eLanguages</code>: | |||
; <code>PF2eTraits</code>: | |||
; <code>PF2eVision</code>: | |||
==TemplateData== | ==TemplateData== | ||
{{Collapse top|title=[[Stiles.casa Wiki:TemplateData|TemplateData]] documentation used by [[Stiles.casa Wiki:VisualEditor|VisualEditor]] and other tools}} | {{Collapse top|title=[[Stiles.casa Wiki:TemplateData|TemplateData]] documentation used by [[Stiles.casa Wiki:VisualEditor|VisualEditor]] and other tools}} | ||
Line 112: | Line 140: | ||
"image": {}, | "image": {}, | ||
"caption": {}, | "caption": {}, | ||
" | "alignment": {}, | ||
"deity": {}, | "deity": {}, | ||
"movement": {}, | "movement": {}, | ||
"sleep_cycle": {}, | "sleep_cycle": {}, | ||
"diet": {}, | "diet": {}, | ||
Line 124: | Line 148: | ||
"homeland": {}, | "homeland": {}, | ||
"intelligence": {}, | "intelligence": {}, | ||
"subraces": {}, | "subraces": {}, | ||
"favored_climate": {}, | "favored_climate": {}, | ||
"favored_terrain": {}, | "favored_terrain": {}, | ||
"height": {}, | "height": {}, | ||
"weight": {}, | |||
"wingspan": {}, | "wingspan": {}, | ||
"skin_colors": {}, | "skin_colors": {}, | ||
Line 135: | Line 159: | ||
"eye_color": {}, | "eye_color": {}, | ||
"build": {}, | "build": {}, | ||
"distinctions": {} | "distinctions": {}, | ||
} | "DnD5eSize": {}, | ||
} | "DnD5eSpeed": {}, | ||
</templatedata> | "DnD5eLanguages": {}, | ||
"DnD5eVision": {}, | |||
"DnD5eType": {}, | |||
"DnD5eTags": {}, | |||
"PF2eHitPoints": {}, | |||
"PF2eSpeed": {}, | |||
"PF2eAbilityBoosts": {}, | |||
"PF2eAbilityFlaw": {}, | |||
"PF2eLanguages": {}, | |||
"PF2eTraits": {}, | |||
"PF2eVision": {} | |||
}, | |||
"format": "block" | |||
}</templatedata> | |||
{{Collapse bottom}} | {{Collapse bottom}} | ||
<includeonly>{{basepage subpage| | <includeonly>{{basepage subpage| | ||
<!-- Categories below this line, please; interwikis at Wikidata --> | <!-- Categories below this line, please; interwikis at Wikidata --> | ||
{{DEFAULTSORT:Infobox | {{DEFAULTSORT:Infobox Race}} | ||
}}</includeonly> | }}</includeonly> |
Latest revision as of 03:55, 21 May 2024
This is a documentation subpage for Template:Infobox Race. It contains usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template can be used to add at-a-glance information for races.
Usage
{{{name}}} | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{tag}}} | |||||||||||||||
{{{image}}} | |||||||||||||||
General Information | |||||||||||||||
Alignment | {{{alignment}}} | ||||||||||||||
Patron Deity(s) | {{{deity}}} | ||||||||||||||
Movement | {{{movement}}} | ||||||||||||||
Activity Cycle | {{{sleep_cycle}}} | ||||||||||||||
Diet | {{{diet}}} | ||||||||||||||
Average Lifespan | {{{lifespan}}} | ||||||||||||||
Homeland(s) | {{{homeland}}} | ||||||||||||||
Intelligence | {{{intelligence}}} | ||||||||||||||
Subraces | {{{subraces}}} | ||||||||||||||
Favored Climate | {{{favored_climate}}} | ||||||||||||||
Favored Terrain | {{{favored_terrain}}} | ||||||||||||||
Appearance | |||||||||||||||
Average Height | {{{height}}} | ||||||||||||||
Average Weight | {{{weight}}} | ||||||||||||||
Wingspan | {{{wingspan}}} | ||||||||||||||
Skin Color(s) | {{{skin_colors}}} | ||||||||||||||
Hair Color(s) | {{{hair_colors}}} | ||||||||||||||
Feather Color(s) | {{{feathers}}} | ||||||||||||||
Eye Color(s) | {{{eye_color}}} | ||||||||||||||
Build | {{{build}}} | ||||||||||||||
Distinctions | {{{distinctions}}} | ||||||||||||||
|
{{Infobox Race | name = | tag = <!-- Images --> | image = | caption = <!-- General --> | alignment = | deity = | movement = | sleep_cycle = | diet = | lifespan = | homeland = | intelligence = | subraces = | favored_climate = | favored_terrain = <!-- Appearance --> | height = | weight = | wingspan = | skin_colors = | hair_colors = | feathers = | eye_color = | build = | distinctions = <!-- PF 2e Stats --> | PF2eHitPoints = | PF2eSize = | PF2eSpeed = | PF2eAbilityBoosts = | PF2eAbilityFlaw = | PF2eLanguages = | PF2eTraits = | PF2eVision = <!-- Dnd 5e Stats --> | DnD5eSize = | DnD5eSpeed = | DnD5eLanguages = | DnD5eVision = | DnD5eType = | DnD5eTags = }}
Parameters
name
tag
image
caption
alignment
deity
movement
sleep_cycle
diet
lifespan
homeland
intelligence
subraces
favored_climate
favored_terrain
height
weight
wingspan
skin_colors
hair_colors
feathers
eye_color
build
distinctions
DnD5eSize
DnD5eSpeed
DnD5eLanguages
DnD5eVision
DnD5eType
DnD5eTags
PF2eHitPoints
PF2eSize
PF2eSpeed
PF2eAbilityBoosts
PF2eAbilityFlaw
PF2eLanguages
PF2eTraits
PF2eVision
TemplateData
TemplateData documentation used by VisualEditor and other tools
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TemplateData for Infobox Race No description.
|