Template:Infobox test: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 13: | Line 13: | ||
|data3 = {{{type5e|}}} | |data3 = {{{type5e|}}} | ||
|label4 = Tag(s) | |label4 = Tag(s) | ||
|data4 = {{{ | |data4 = {{{tags5e|}}} | ||
|label5 = Typical Alignment | |label5 = Typical Alignment | ||
|data5 = {{{alignment5e|}}} | |data5 = {{{alignment5e|}}} | ||
| Line 64: | Line 64: | ||
|subheaderrowclass1 = mergedbottomrow tag | |subheaderrowclass1 = mergedbottomrow tag | ||
|imagerowclass1 = mergedtoprow mergedbottomrow | |imagerowclass1 = mergedtoprow mergedbottomrow | ||
|rowclass1 = | |rowclass1 = mergedtoprow | ||
|rowstyle1 = background:#DFDECF; | |rowstyle1 = background:#DFDECF; | ||
|rowclass2 = | |rowclass2 = mergedrow | ||
|rowclass3 = | |rowclass3 = mergedrow | ||
|rowclass4 = | |rowclass4 = mergedrow | ||
|rowclass5 = | |rowclass5 = mergedbottomrow | ||
|rowclass6 = | |rowclass6 = mergedtoprow | ||
|rowstyle6 = background:#DFDECF; | |rowstyle6 = background:#DFDECF; | ||
|rowclass7 = | |rowclass7 = mergedrow | ||
|rowclass8 = | |rowclass8 = mergedrow | ||
|rowclass9 = | |rowclass9 = mergedrow | ||
|rowclass10 = | |rowclass10 = mergedrow | ||
|rowclass11 = | |rowclass11 = mergedrow | ||
|rowclass12 = | |rowclass12 = mergedrow | ||
|rowclass13 = | |rowclass13 = mergedrow | ||
|rowclass14 = | |rowclass14 = mergedrow | ||
|rowclass15 = | |rowclass15 = mergedrow | ||
|rowclass16 = | |rowclass16 = mergedrow | ||
|rowclass17 = | |rowclass17 = mergedrow | ||
|rowclass18 = | |rowclass18 = mergedbottomrow | ||
|rowclass19 = | |rowclass19 = mergedtoprow | ||
|rowstyle19 = background:#DFDECF; | |rowstyle19 = background:#DFDECF; | ||
|rowclass20 = | |rowclass20 = mergedrow | ||
|rowclass21 = | |rowclass21 = mergedrow | ||
|rowclass22 = | |rowclass22 = mergedrow | ||
|rowclass23 = | |rowclass23 = mergedrow | ||
|rowclass24 = | |rowclass24 = mergedrow | ||
|rowclass25 = | |rowclass25 = mergedrow | ||
|rowclass26 = | |rowclass26 = mergedrow | ||
|rowclass27 = | |rowclass27 = mergedbottomrow | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
{{Documentation}} | {{Documentation}} | ||
<!--Please add this template's categories to the /doc subpage, not here - thanks!--> | <!--Please add this template's categories to the /doc subpage, not here - thanks!--> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 14:26, 29 May 2022
| This template uses Lua: |
This template can be used to add at-a-glance information for continents.
Usage
| {{{name}}} | |
|---|---|
| {{{tag}}} | |
| {{{image}}} {{{caption}}} | |
| 5th Edition Statistics | |
| Size | {{{size5e}}} |
| Type | {{{type5e}}} |
| Tag(s) | {{{tags5e}}} |
| Typical Alignment | {{{alignment5e}}} |
| General Information | |
| Patron Deity(s) | {{{deity}}} |
| Movement | {{{movement}}} |
| Vision | {{{vision}}} |
| Activity Cycle | {{{sleep_cycle}}} |
| Diet | {{{diet}}} |
| Average Lifespan | {{{lifespan}}} |
| Homeland(s) | {{{homeland}}} |
| Intelligence | {{{intelligence}}} |
| Language(s) | {{{language}}} |
| Subraces | {{{subraces}}} |
| Favored Climate | {{{favored_climate}}} |
| Favored Terrain | {{{favored_terrain}}} |
| Appearance | |
| Average Height | {{{height}}} |
| Wingspan | {{{wingspan}}} |
| Feather Color(s) | {{{feathers}}} |
| Eye Color(s) | {{{eye_color}}} |
| Build | {{{build}}} |
| Distinctions | {{{distinctions}}} |
{{Infobox Race
| name =
| tag =
| image =
| caption =
| size5e =
| type5e =
| tags5e =
| alignment5e =
| deity =
| movement =
| vision =
| sleep_cycle =
| diet =
| lifespan =
| homeland =
| intelligence =
| language =
| subraces =
| favored_climate =
| favored_terrain =
| height =
| wingspan =
| weight =
| skin_color =
| hair_color =
| feathers =
| eye_color =
| build =
| distinctions =
}}
Parameters
nametagimagecaptionracegenderclassheightweightalignmentfaithborndiedcause_of_deathoccupationspousechildrencampaignfirstsessionlasesessionsettingcharacter_sheet
TemplateData
TemplateData documentation used by VisualEditor and other tools
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
TemplateData for Infobox test No description.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||