Pathfinder 2E | |
---|---|
Hit Points | {{{PF2eHitPoints}}} |
Size | {{{PF2eSize}}} |
Speed | {{{PF2eSpeed}}} |
Ability Boosts | {{{PF2eAbilityBoosts}}} |
Ability Flaw | {{{PF2eAbilityFlaw}}} |
Languages | {{{PF2eLanguages}}} |
Traits | {{{PF2eTraits}}} |
Vision | {{{PF2eVision}}} |
Template:Infobox Race/doc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
| favored_terrain | | favored_terrain | ||
| height | | height | ||
| weight | |||
| wingspan | | wingspan | ||
| skin_colors | | skin_colors | ||
Line 28: | Line 29: | ||
| build | | build | ||
| distinctions | | distinctions | ||
| PF2eHitPoints | | PF2eHitPoints | ||
| PF2eSize | | PF2eSize | ||
Line 42: | Line 37: | ||
| PF2eTraits | | PF2eTraits | ||
| PF2eVision | | PF2eVision | ||
| DnD5eSize | |||
| DnD5eSpeed | |||
| DnD5eLanguages | |||
| DnD5eVision | |||
| DnD5eType | |||
| DnD5eTags | |||
}} | }} | ||
<pre style="overflow:auto;"> | <pre style="overflow:auto;"> | ||
Line 64: | Line 65: | ||
<!-- Appearance --> | <!-- Appearance --> | ||
| height = | | height = | ||
| weight = | |||
| wingspan = | | wingspan = | ||
| skin_colors = | | skin_colors = | ||
Line 71: | Line 73: | ||
| build = | | build = | ||
| distinctions = | | distinctions = | ||
<!-- PF 2e Stats --> | <!-- PF 2e Stats --> | ||
| PF2eHitPoints = | | PF2eHitPoints = | ||
Line 87: | Line 82: | ||
| PF2eTraits = | | PF2eTraits = | ||
| PF2eVision = | | PF2eVision = | ||
<!-- Dnd 5e Stats --> | |||
| DnD5eSize = | |||
| DnD5eSpeed = | |||
| DnD5eLanguages = | |||
| DnD5eVision = | |||
| DnD5eType = | |||
| DnD5eTags = | |||
}} | }} | ||
</pre> | </pre> | ||
Line 106: | Line 108: | ||
; <code>favored_terrain</code>: | ; <code>favored_terrain</code>: | ||
; <code>height</code>: | ; <code>height</code>: | ||
; <code>weight</code>: | |||
; <code>wingspan</code>: | ; <code>wingspan</code>: | ||
; <code>skin_colors</code>: | ; <code>skin_colors</code>: | ||
Line 149: | Line 152: | ||
"favored_terrain": {}, | "favored_terrain": {}, | ||
"height": {}, | "height": {}, | ||
"weight": {}, | |||
"wingspan": {}, | "wingspan": {}, | ||
"skin_colors": {}, | "skin_colors": {}, |
Latest revision as of 03:55, 21 May 2024
This is a documentation subpage for Template:Infobox Race. It contains usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template can be used to add at-a-glance information for races.
Usage
{{{name}}} | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{tag}}} | |||||||||||||||
{{{image}}} | |||||||||||||||
General Information | |||||||||||||||
Alignment | {{{alignment}}} | ||||||||||||||
Patron Deity(s) | {{{deity}}} | ||||||||||||||
Movement | {{{movement}}} | ||||||||||||||
Activity Cycle | {{{sleep_cycle}}} | ||||||||||||||
Diet | {{{diet}}} | ||||||||||||||
Average Lifespan | {{{lifespan}}} | ||||||||||||||
Homeland(s) | {{{homeland}}} | ||||||||||||||
Intelligence | {{{intelligence}}} | ||||||||||||||
Subraces | {{{subraces}}} | ||||||||||||||
Favored Climate | {{{favored_climate}}} | ||||||||||||||
Favored Terrain | {{{favored_terrain}}} | ||||||||||||||
Appearance | |||||||||||||||
Average Height | {{{height}}} | ||||||||||||||
Average Weight | {{{weight}}} | ||||||||||||||
Wingspan | {{{wingspan}}} | ||||||||||||||
Skin Color(s) | {{{skin_colors}}} | ||||||||||||||
Hair Color(s) | {{{hair_colors}}} | ||||||||||||||
Feather Color(s) | {{{feathers}}} | ||||||||||||||
Eye Color(s) | {{{eye_color}}} | ||||||||||||||
Build | {{{build}}} | ||||||||||||||
Distinctions | {{{distinctions}}} | ||||||||||||||
|
{{Infobox Race | name = | tag = <!-- Images --> | image = | caption = <!-- General --> | alignment = | deity = | movement = | sleep_cycle = | diet = | lifespan = | homeland = | intelligence = | subraces = | favored_climate = | favored_terrain = <!-- Appearance --> | height = | weight = | wingspan = | skin_colors = | hair_colors = | feathers = | eye_color = | build = | distinctions = <!-- PF 2e Stats --> | PF2eHitPoints = | PF2eSize = | PF2eSpeed = | PF2eAbilityBoosts = | PF2eAbilityFlaw = | PF2eLanguages = | PF2eTraits = | PF2eVision = <!-- Dnd 5e Stats --> | DnD5eSize = | DnD5eSpeed = | DnD5eLanguages = | DnD5eVision = | DnD5eType = | DnD5eTags = }}
Parameters
name
tag
image
caption
alignment
deity
movement
sleep_cycle
diet
lifespan
homeland
intelligence
subraces
favored_climate
favored_terrain
height
weight
wingspan
skin_colors
hair_colors
feathers
eye_color
build
distinctions
DnD5eSize
DnD5eSpeed
DnD5eLanguages
DnD5eVision
DnD5eType
DnD5eTags
PF2eHitPoints
PF2eSize
PF2eSpeed
PF2eAbilityBoosts
PF2eAbilityFlaw
PF2eLanguages
PF2eTraits
PF2eVision
TemplateData
TemplateData documentation used by VisualEditor and other tools
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TemplateData for Infobox Race No description.
|