Template:Infobox Race: Difference between revisions

From Stiles Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 52: Line 52:


|data40 = <tabber>
|data40 = <tabber>
|-|DnD 5e =
{{Infobox Race Stats DnD5e
| DnD5eSize      = {{{DnD5eSize|}}}
| DnD5eSpeed    = {{{DnD5eSpeed|}}}
| DnD5eLanguages = {{{DnD5eLanguages|}}}
| DnD5eVision    = {{{DnD5eVision|}}}
| DnD5eType      = {{{DnD5eType|}}}
| DnD5eTags      = {{{DnD5eTags|}}}
}}
|-|PF 2e =  
|-|PF 2e =  
{{Infobox Race Stats PF2e
{{Infobox Race Stats PF2e
| PF2eHitPoints    = {{{PF2eHitPoints|}}}
| PF2eHitPoints    = {{{PF2eHitPoints|}}}
| PF2eSize          = {{{PF2eHitPoints|}}}
| PF2eSize          = {{{PF2eSize|}}}
| PF2eSpeed        = {{{PF2eSpeed|}}}
| PF2eSpeed        = {{{PF2eSpeed|}}}
| PF2eAbilityBoosts = {{{PF2eAbilityBoosts|}}}
| PF2eAbilityBoosts = {{{PF2eAbilityBoosts|}}}
Line 71: Line 62:
| PF2eTraits        = {{{PF2eTraits|}}}
| PF2eTraits        = {{{PF2eTraits|}}}
| PF2eVision        = {{{PF2eVision|}}}
| PF2eVision        = {{{PF2eVision|}}}
}}
|-|DnD 5e =
{{Infobox Race Stats DnD5e
| DnD5eSize      = {{{DnD5eSize|}}}
| DnD5eSpeed    = {{{DnD5eSpeed|}}}
| DnD5eLanguages = {{{DnD5eLanguages|}}}
| DnD5eVision    = {{{DnD5eVision|}}}
| DnD5eType      = {{{DnD5eType|}}}
| DnD5eTags      = {{{DnD5eTags|}}}
}}
}}
</tabber>
</tabber>

Latest revision as of 03:16, 21 May 2024