Template:Infobox test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 115: | Line 115: | ||
=== Cities/Towns/Villages === | === Cities/Towns/Villages === | ||
==== Image ==== | ==== Image ==== | ||
|tag = City/Town/Village | |tag = City/Town/Village<br /> | ||
|image = | |image = <br /> | ||
|country = | |country = <br /> | ||
|population = | |population = <br /> | ||
|area = | |area = <br /> | ||
|government = | |government = <br /> | ||
|leader = | |leader = <br /> | ||
|languages = | |languages = <br /> | ||
|setting = | |setting = | ||
==== Image-Tab ==== | ==== Image-Tab ==== | ||
|tag = City/Town/Village | |tag = City/Town/Village<br /> | ||
|image = | |image = <br /> | ||
|country = | |country = <br /> | ||
|population = | |population = <br /> | ||
|area = | |area = <br /> | ||
|government = | |government = <br /> | ||
|leader = | |leader = <br /> | ||
|languages = | |languages = <br /> | ||
|setting = | |setting = | ||
</noinclude> | </noinclude> |
Revision as of 22:04, 14 March 2021
Blank Templates
Cities/Towns/Villages
Image
|tag = City/Town/Village
|image =
|country =
|population =
|area =
|government =
|leader =
|languages =
|setting =
Image-Tab
|tag = City/Town/Village
|image =
|country =
|population =
|area =
|government =
|leader =
|languages =
|setting =