Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { ["IAAF_name"] = 2300, ["IAST"] = 5800, ["IBDB_name"] = 8900, ["ICD10"] = 4600, ["ICD9"] = 4400, ["ICS"] = 2700, ["IDN"] = 3200, ["IMDB_title"] = 2700, ["IMDb_episode"] = 8800, ["IMDb_episodes"] = 2000, ["IMDb_name"] = 147000, ["IMDb_title"] = 180000, ["IMO_Number"] = 3900, ["IMSLP"] = 7800, ["IND"] = 7500, ["INR"] = 5800, ["INRConvert"] = 5200, ["INRConvert/CurrentRate"] = 5100, ["INRConvert/USD"] = 5100, ["INRConvert/out"] = 5100, ["IOC_profile"] = 6800, ["IP"]...") |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 8: | Line 8: | ||
["IDN"] = 3200, | ["IDN"] = 3200, | ||
["IMDB_title"] = 2700, | ["IMDB_title"] = 2700, | ||
["IMDb_episode"] = | ["IMDb_episode"] = 8900, | ||
["IMDb_episodes"] = | ["IMDb_episodes"] = 2100, | ||
["IMDb_name"] = 147000, | ["IMDb_name"] = 147000, | ||
["IMDb_title"] = 180000, | ["IMDb_title"] = 180000, | ||
["IMO_Number"] = 3900, | ["IMO_Number"] = 3900, | ||
["IMSLP"] = 7800, | ["IMSLP"] = 7800, | ||
["IND"] = | ["IND"] = 7600, | ||
["INR"] = 5800, | ["INR"] = 5800, | ||
["INRConvert"] = 5200, | ["INRConvert"] = 5200, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/CurrentRate"] = 5200, | ||
["INRConvert/USD"] = 5100, | ["INRConvert/USD"] = 5100, | ||
["INRConvert/out"] = | ["INRConvert/out"] = 5200, | ||
["IOC_profile"] = | ["IOC_profile"] = 6700, | ||
["IP"] = 2500, | ["IP"] = 2500, | ||
["IPA"] = 129000, | ["IPA"] = 129000, | ||
["IPA-all"] = 3300, | ["IPA-all"] = 3300, | ||
["IPA-de"] = | ["IPA-de"] = 7400, | ||
["IPA-es"] = 7500, | ["IPA-es"] = 7500, | ||
["IPA-fr"] = 37000, | ["IPA-fr"] = 37000, | ||
Line 35: | Line 35: | ||
["IPA-sl"] = 6800, | ["IPA-sl"] = 6800, | ||
["IPA-th"] = 2800, | ["IPA-th"] = 2800, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 17000, | ||
["IPA_link"] = | ["IPA_link"] = 2900, | ||
["IPAc-cmn"] = 2500, | ["IPAc-cmn"] = 2500, | ||
["IPAc-en"] = 44000, | ["IPAc-en"] = 44000, | ||
["IPAc-pl"] = 52000, | ["IPAc-pl"] = 52000, | ||
["IPC_athlete"] = | ["IPC_athlete"] = 2300, | ||
["IPSummary"] = 77000, | ["IPSummary"] = 77000, | ||
["IP_summary"] = | ["IP_summary"] = 78000, | ||
["IPsock"] = 14000, | ["IPsock"] = 14000, | ||
["IPtalk"] = 27000, | ["IPtalk"] = 27000, | ||
["IPuser"] = | ["IPuser"] = 7100, | ||
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
Line 72: | Line 72: | ||
["ITF_profile"] = 8500, | ["ITF_profile"] = 8500, | ||
["ITIS"] = 4200, | ["ITIS"] = 4200, | ||
["ITN_talk"] = | ["ITN_talk"] = 8800, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 8800, | ||
["IUCN_banner"] = 15000, | ["IUCN_banner"] = 15000, | ||
["I_sup"] = 4300, | ["I_sup"] = 4300, | ||
Line 80: | Line 80: | ||
["Ice_hockey_stats"] = 15000, | ["Ice_hockey_stats"] = 15000, | ||
["Icehockeystats"] = 11000, | ["Icehockeystats"] = 11000, | ||
["Icon"] = | ["Icon"] = 541000, | ||
["If"] = 254000, | ["If"] = 254000, | ||
["If_all"] = | ["If_all"] = 5600, | ||
["If_between"] = 3600, | ["If_between"] = 3600, | ||
["If_both"] = | ["If_both"] = 9530000, | ||
["If_empty"] = 2720000, | ["If_empty"] = 2720000, | ||
["If_first_display_both"] = 59000, | ["If_first_display_both"] = 59000, | ||
["If_in_page"] = | ["If_in_page"] = 7300, | ||
["If_last_display_both"] = 27000, | ["If_last_display_both"] = 27000, | ||
["If_preview"] = 55000, | ["If_preview"] = 55000, | ||
["If_then_show"] = | ["If_then_show"] = 228000, | ||
["Ifempty"] = 3600, | ["Ifempty"] = 3600, | ||
["Iferror_then_show"] = 2800, | ["Iferror_then_show"] = 2800, | ||
Line 96: | Line 96: | ||
["Ifnotempty"] = 13000, | ["Ifnotempty"] = 13000, | ||
["Ifnumber"] = 22000, | ["Ifnumber"] = 22000, | ||
["Ifsubst"] = | ["Ifsubst"] = 64000, | ||
["Ih"] = | ["Ih"] = 7500, | ||
["Ill"] = | ["Ill"] = 91000, | ||
["Illm"] = 6700, | ["Illm"] = 6700, | ||
["Image_frame"] = 3200, | ["Image_frame"] = 3200, | ||
["Image_label"] = | ["Image_label"] = 4300, | ||
["Image_label_begin"] = | ["Image_label_begin"] = 3600, | ||
["Image_label_end"] = | ["Image_label_end"] = 3200, | ||
["Image_label_small"] = | ["Image_label_small"] = 2400, | ||
["Image_needed"] = 4500, | ["Image_needed"] = 4500, | ||
["Image_other"] = 292000, | ["Image_other"] = 292000, | ||
["Image_requested"] = | ["Image_requested"] = 166000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 160000, | ||
["Imbox"] = | ["Imbox"] = 902000, | ||
["Imdb_name"] = | ["Imdb_name"] = 5400, | ||
["Imdb_title"] = 11000, | ["Imdb_title"] = 11000, | ||
["Import_style"] = 12000, | ["Import_style"] = 12000, | ||
["Import_style/inputbox.css"] = 12000, | ["Import_style/inputbox.css"] = 12000, | ||
["Importance"] = | ["Importance"] = 5410000, | ||
["Importance/colour"] = | ["Importance/colour"] = 5430000, | ||
["Importance_mask"] = | ["Importance_mask"] = 8480000, | ||
["Improve_categories"] = | ["Improve_categories"] = 6300, | ||
["In_class"] = 4900, | ["In_class"] = 4900, | ||
["In_lang"] = 341000, | ["In_lang"] = 341000, | ||
["In_string"] = | ["In_progress"] = 2600, | ||
["In_string"] = 61000, | |||
["In_title"] = 17000, | ["In_title"] = 17000, | ||
["Inactive_WikiProject_banner"] = | ["Inactive_WikiProject_banner"] = 184000, | ||
["Inactive_userpage_blanked"] = 4700, | ["Inactive_userpage_blanked"] = 4700, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
Line 131: | Line 132: | ||
["IndexFungorum"] = 2200, | ["IndexFungorum"] = 2200, | ||
["Indian_English"] = 3900, | ["Indian_English"] = 3900, | ||
["Indian_Rupee"] = | ["Indian_Rupee"] = 9500, | ||
["Indian_railway_code"] = 3100, | ["Indian_railway_code"] = 3100, | ||
["Inflation"] = 16000, | ["Inflation"] = 16000, | ||
["Inflation-fn"] = 5100, | ["Inflation-fn"] = 5100, | ||
["Inflation-year"] = 4000, | ["Inflation-year"] = 4000, | ||
["Inflation/IN/startyear"] = | ["Inflation/IN/startyear"] = 5200, | ||
["Inflation/UK"] = 3900, | ["Inflation/UK"] = 3900, | ||
["Inflation/UK/dataset"] = 3900, | ["Inflation/UK/dataset"] = 3900, | ||
Line 143: | Line 144: | ||
["Inflation/US/dataset"] = 10000, | ["Inflation/US/dataset"] = 10000, | ||
["Inflation/US/startyear"] = 10000, | ["Inflation/US/startyear"] = 10000, | ||
["Inflation/fn"] = | ["Inflation/fn"] = 5700, | ||
["Inflation/year"] = 21000, | ["Inflation/year"] = 21000, | ||
["Info"] = 7200, | ["Info"] = 7200, | ||
["Infobox"] = | ["Infobox"] = 3470000, | ||
["Infobox/Columns"] = 2100, | ["Infobox/Columns"] = 2100, | ||
["Infobox/mobileviewfix.css"] = 18000, | ["Infobox/mobileviewfix.css"] = 18000, | ||
["Infobox3cols"] = 288000, | ["Infobox3cols"] = 288000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5700, | ||
["Infobox_Aircraft_Type"] = 5100, | ["Infobox_Aircraft_Type"] = 5100, | ||
["Infobox_Athletics_Championships"] = 2500, | ["Infobox_Athletics_Championships"] = 2500, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 5900, | ["Infobox_CFL_biography"] = 5900, | ||
["Infobox_CFL_biography/position"] = | ["Infobox_CFL_biography/position"] = 5900, | ||
["Infobox_COA_wide"] = 2700, | ["Infobox_COA_wide"] = 2700, | ||
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
Line 164: | Line 165: | ||
["Infobox_Chinese/Korean"] = 14000, | ["Infobox_Chinese/Korean"] = 14000, | ||
["Infobox_Christian_leader"] = 17000, | ["Infobox_Christian_leader"] = 17000, | ||
["Infobox_Election"] = | ["Infobox_Election"] = 2500, | ||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = 3200, | ["Infobox_GAA_player"] = 3200, | ||
Line 173: | Line 174: | ||
["Infobox_Greek_Dimos"] = 2800, | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2300, | ["Infobox_Hindu_temple"] = 2300, | ||
["Infobox_Indian_state_legislative_assembly_constituency"] = | ["Infobox_Indian_state_legislative_assembly_constituency"] = 3400, | ||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 14000, | ["Infobox_Korean_name"] = 14000, | ||
Line 180: | Line 181: | ||
["Infobox_NCAA_team_season"] = 20000, | ["Infobox_NCAA_team_season"] = 20000, | ||
["Infobox_NFL_biography"] = 26000, | ["Infobox_NFL_biography"] = 26000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 8600, | ||
["Infobox_NFL_season"] = | ["Infobox_NFL_season"] = 2600, | ||
["Infobox_NFL_team_season"] = 3800, | ["Infobox_NFL_team_season"] = 3800, | ||
["Infobox_NRHP"] = 71000, | ["Infobox_NRHP"] = 71000, | ||
Line 220: | Line 221: | ||
["Infobox_academic"] = 11000, | ["Infobox_academic"] = 11000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = | ["Infobox_aircraft_occurrence"] = 2200, | ||
["Infobox_aircraft_type"] = 13000, | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = 4500, | ["Infobox_airline"] = 4500, | ||
Line 229: | Line 230: | ||
["Infobox_album/link"] = 158000, | ["Infobox_album/link"] = 158000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 4900, | ||
["Infobox_animanga/Footer"] = 6400, | ["Infobox_animanga/Footer"] = 6400, | ||
["Infobox_animanga/Header"] = 6400, | ["Infobox_animanga/Header"] = 6400, | ||
Line 239: | Line 240: | ||
["Infobox_artwork"] = 10000, | ["Infobox_artwork"] = 10000, | ||
["Infobox_athlete"] = 3200, | ["Infobox_athlete"] = 3200, | ||
["Infobox_automobile"] = | ["Infobox_automobile"] = 8000, | ||
["Infobox_award"] = 11000, | ["Infobox_award"] = 11000, | ||
["Infobox_badminton_player"] = 3000, | ["Infobox_badminton_player"] = 3000, | ||
Line 251: | Line 252: | ||
["Infobox_bilateral_relations"] = 4200, | ["Infobox_bilateral_relations"] = 4200, | ||
["Infobox_body_of_water"] = 17000, | ["Infobox_body_of_water"] = 17000, | ||
["Infobox_book"] = | ["Infobox_book"] = 50000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5500, | ||
["Infobox_bridge"] = 5700, | ["Infobox_bridge"] = 5700, | ||
["Infobox_building"] = 25000, | ["Infobox_building"] = 25000, | ||
["Infobox_character"] = 7700, | ["Infobox_character"] = 7700, | ||
["Infobox_chess_biography"] = 3400, | ["Infobox_chess_biography"] = 3400, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 2900, | ||
["Infobox_church"] = 14000, | ["Infobox_church"] = 14000, | ||
["Infobox_church/denomination"] = 14000, | ["Infobox_church/denomination"] = 14000, | ||
Line 274: | Line 275: | ||
["Infobox_company"] = 81000, | ["Infobox_company"] = 81000, | ||
["Infobox_concert"] = 3100, | ["Infobox_concert"] = 3100, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 4900, | ||
["Infobox_country"] = 5900, | ["Infobox_country"] = 5900, | ||
["Infobox_country/formernext"] = 5700, | ["Infobox_country/formernext"] = 5700, | ||
["Infobox_country/imagetable"] = | ["Infobox_country/imagetable"] = 4900, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 7800, | ||
["Infobox_country/status_text"] = 2600, | ["Infobox_country/status_text"] = 2600, | ||
["Infobox_country/styles.css"] = 5900, | ["Infobox_country/styles.css"] = 5900, | ||
["Infobox_country_at_games"] = | ["Infobox_country_at_games"] = 14000, | ||
["Infobox_country_at_games/core"] = | ["Infobox_country_at_games/core"] = 14000, | ||
["Infobox_country_at_games/see_also"] = 11000, | ["Infobox_country_at_games/see_also"] = 11000, | ||
["Infobox_court_case"] = 4400, | ["Infobox_court_case"] = 4400, | ||
Line 288: | Line 289: | ||
["Infobox_cricket_tournament"] = 2100, | ["Infobox_cricket_tournament"] = 2100, | ||
["Infobox_cricketer"] = 31000, | ["Infobox_cricketer"] = 31000, | ||
["Infobox_cricketer/career"] = | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_cricketer/national_side"] = 7500, | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 5500, | ||
["Infobox_curler"] = 2500, | ["Infobox_curler"] = 2500, | ||
["Infobox_cycling_race_report"] = 4300, | ["Infobox_cycling_race_report"] = 4300, | ||
Line 300: | Line 301: | ||
["Infobox_dim/core"] = 6400, | ["Infobox_dim/core"] = 6400, | ||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 9000, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 9000, | ||
["Infobox_drug/data_page_link"] = | ["Infobox_drug/data_page_link"] = 9000, | ||
["Infobox_drug/formatATC"] = 8800, | ["Infobox_drug/formatATC"] = 8800, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatCASnumber"] = 9000, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatChEBI"] = 9000, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEMBL"] = 9000, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 9000, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemSpider"] = 9000, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 9000, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatDrugBank"] = 9000, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatIUPHARBPS"] = 9000, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 9000, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatKEGG"] = 9000, | ||
["Infobox_drug/formatPDBligand"] = 8300, | ["Infobox_drug/formatPDBligand"] = 8300, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPubChemCID"] = 9000, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 9000, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatUNII"] = 9000, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 9100, | ||
["Infobox_drug/licence"] = 9000, | ["Infobox_drug/licence"] = 9000, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 9000, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/pregnancy_category"] = 9000, | ||
["Infobox_drug/title"] = | ["Infobox_drug/title"] = 9000, | ||
["Infobox_election"] = 26000, | ["Infobox_election"] = 26000, | ||
["Infobox_election/row"] = 26000, | ["Infobox_election/row"] = 26000, | ||
Line 328: | Line 329: | ||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = 6800, | ["Infobox_ethnic_group"] = 6800, | ||
["Infobox_event"] = | ["Infobox_event"] = 4500, | ||
["Infobox_figure_skater"] = | ["Infobox_figure_skater"] = 4100, | ||
["Infobox_film"] = 149000, | ["Infobox_film"] = 149000, | ||
["Infobox_film/short_description"] = 145000, | ["Infobox_film/short_description"] = 145000, | ||
Line 354: | Line 355: | ||
["Infobox_government_cabinet"] = 2200, | ["Infobox_government_cabinet"] = 2200, | ||
["Infobox_gridiron_football_person"] = 2800, | ["Infobox_gridiron_football_person"] = 2800, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gridiron_football_person/position"] = 5900, | ||
["Infobox_gymnast"] = 3100, | ["Infobox_gymnast"] = 3100, | ||
["Infobox_handball_biography"] = 4700, | ["Infobox_handball_biography"] = 4700, | ||
Line 363: | Line 364: | ||
["Infobox_hospital/lists"] = 6100, | ["Infobox_hospital/lists"] = 6100, | ||
["Infobox_ice_hockey_biography"] = 19000, | ["Infobox_ice_hockey_biography"] = 19000, | ||
["Infobox_ice_hockey_player"] = | ["Infobox_ice_hockey_player"] = 18000, | ||
["Infobox_information_appliance"] = 2200, | ["Infobox_information_appliance"] = 2200, | ||
["Infobox_international_football_competition"] = 5300, | ["Infobox_international_football_competition"] = 5300, | ||
Line 376: | Line 377: | ||
["Infobox_journal/Former_check"] = 9100, | ["Infobox_journal/Former_check"] = 9100, | ||
["Infobox_journal/ISO_4_check"] = 9100, | ["Infobox_journal/ISO_4_check"] = 9100, | ||
["Infobox_journal/ISSN-eISSN"] = | ["Infobox_journal/ISSN-eISSN"] = 9200, | ||
["Infobox_journal/Indexing_search"] = 9200, | ["Infobox_journal/Indexing_search"] = 9200, | ||
["Infobox_journal/MathSciNet_check"] = 9100, | ["Infobox_journal/MathSciNet_check"] = 9100, | ||
Line 389: | Line 390: | ||
["Infobox_language/ref"] = 6900, | ["Infobox_language/ref"] = 6900, | ||
["Infobox_law_enforcement_agency"] = 2000, | ["Infobox_law_enforcement_agency"] = 2000, | ||
["Infobox_legislature"] = | ["Infobox_legislature"] = 3300, | ||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_lighthouse/light"] = 2600, | ["Infobox_lighthouse/light"] = 2600, | ||
Line 399: | Line 400: | ||
["Infobox_martial_artist/record"] = 5400, | ["Infobox_martial_artist/record"] = 5400, | ||
["Infobox_medal_templates"] = 407000, | ["Infobox_medal_templates"] = 407000, | ||
["Infobox_medical_condition"] = | ["Infobox_medical_condition"] = 9600, | ||
["Infobox_medical_condition_(new)"] = 8200, | ["Infobox_medical_condition_(new)"] = 8200, | ||
["Infobox_military_conflict"] = 20000, | ["Infobox_military_conflict"] = 20000, | ||
Line 405: | Line 406: | ||
["Infobox_military_person"] = 42000, | ["Infobox_military_person"] = 42000, | ||
["Infobox_military_unit"] = 25000, | ["Infobox_military_unit"] = 25000, | ||
["Infobox_mine"] = | ["Infobox_mine"] = 2100, | ||
["Infobox_model"] = 2300, | ["Infobox_model"] = 2300, | ||
["Infobox_mountain"] = 27000, | ["Infobox_mountain"] = 27000, | ||
["Infobox_museum"] = | ["Infobox_museum"] = 9600, | ||
["Infobox_musical_artist"] = 118000, | ["Infobox_musical_artist"] = 118000, | ||
["Infobox_musical_artist/color"] = 118000, | ["Infobox_musical_artist/color"] = 118000, | ||
["Infobox_musical_artist/hCard_class"] = 302000, | ["Infobox_musical_artist/hCard_class"] = 302000, | ||
["Infobox_musical_composition"] = 2600, | ["Infobox_musical_composition"] = 2600, | ||
["Infobox_name"] = | ["Infobox_name"] = 7200, | ||
["Infobox_name_module"] = 11000, | ["Infobox_name_module"] = 11000, | ||
["Infobox_newspaper"] = 9200, | ["Infobox_newspaper"] = 9200, | ||
["Infobox_nobility"] = 2400, | ["Infobox_nobility"] = 2400, | ||
["Infobox_noble"] = 6700, | ["Infobox_noble"] = 6700, | ||
["Infobox_officeholder"] = | ["Infobox_officeholder"] = 196000, | ||
["Infobox_officeholder/office"] = | ["Infobox_officeholder/office"] = 200000, | ||
["Infobox_official_post"] = | ["Infobox_official_post"] = 7200, | ||
["Infobox_organization"] = 34000, | ["Infobox_organization"] = 34000, | ||
["Infobox_pageant_titleholder"] = 2800, | ["Infobox_pageant_titleholder"] = 2800, | ||
["Infobox_park"] = 6800, | ["Infobox_park"] = 6800, | ||
["Infobox_person"] = | ["Infobox_person"] = 439000, | ||
["Infobox_person/Wikidata"] = | ["Infobox_person/Wikidata"] = 4400, | ||
["Infobox_person/height"] = 110000, | ["Infobox_person/height"] = 110000, | ||
["Infobox_person/length"] = 6800, | ["Infobox_person/length"] = 6800, | ||
Line 442: | Line 442: | ||
["Infobox_publisher"] = 2300, | ["Infobox_publisher"] = 2300, | ||
["Infobox_racehorse"] = 5400, | ["Infobox_racehorse"] = 5400, | ||
["Infobox_racing_driver"] = | ["Infobox_racing_driver"] = 3400, | ||
["Infobox_radio_station"] = 22000, | ["Infobox_radio_station"] = 22000, | ||
["Infobox_rail"] = 2800, | ["Infobox_rail"] = 2800, | ||
Line 455: | Line 455: | ||
["Infobox_religious_building"] = 11000, | ["Infobox_religious_building"] = 11000, | ||
["Infobox_religious_building/color"] = 16000, | ["Infobox_religious_building/color"] = 16000, | ||
["Infobox_river"] = 29000, | ["Infobox_river"] = 29000, | ||
["Infobox_river/calcunit"] = 29000, | ["Infobox_river/calcunit"] = 29000, | ||
Line 481: | Line 480: | ||
["Infobox_rugby_biography/correct_date"] = 15000, | ["Infobox_rugby_biography/correct_date"] = 15000, | ||
["Infobox_rugby_biography/depcheck"] = 6800, | ["Infobox_rugby_biography/depcheck"] = 6800, | ||
["Infobox_rugby_league_biography"] = | ["Infobox_rugby_league_biography"] = 9500, | ||
["Infobox_rugby_league_biography/PLAYER"] = 9400, | ["Infobox_rugby_league_biography/PLAYER"] = 9400, | ||
["Infobox_rugby_team"] = 2600, | ["Infobox_rugby_team"] = 2600, | ||
["Infobox_saint"] = | ["Infobox_saint"] = 4800, | ||
["Infobox_school"] = 38000, | ["Infobox_school"] = 38000, | ||
["Infobox_school/short_description"] = 38000, | ["Infobox_school/short_description"] = 38000, | ||
Line 493: | Line 492: | ||
["Infobox_settlement"] = 546000, | ["Infobox_settlement"] = 546000, | ||
["Infobox_settlement/areadisp"] = 227000, | ["Infobox_settlement/areadisp"] = 227000, | ||
["Infobox_settlement/columns"] = | ["Infobox_settlement/columns"] = 89000, | ||
["Infobox_settlement/columns/styles.css"] = | ["Infobox_settlement/columns/styles.css"] = 89000, | ||
["Infobox_settlement/densdisp"] = | ["Infobox_settlement/densdisp"] = 416000, | ||
["Infobox_settlement/impus"] = 80000, | ["Infobox_settlement/impus"] = 80000, | ||
["Infobox_settlement/lengthdisp"] = | ["Infobox_settlement/lengthdisp"] = 165000, | ||
["Infobox_settlement/link"] = | ["Infobox_settlement/link"] = 89000, | ||
["Infobox_settlement/metric"] = 202000, | ["Infobox_settlement/metric"] = 202000, | ||
["Infobox_settlement/pref"] = 282000, | ["Infobox_settlement/pref"] = 282000, | ||
Line 519: | Line 518: | ||
["Infobox_spaceflight/styles.css"] = 3500, | ["Infobox_spaceflight/styles.css"] = 3500, | ||
["Infobox_sports_competition_event"] = 13000, | ["Infobox_sports_competition_event"] = 13000, | ||
["Infobox_sports_competition_event/medalrow"] = | ["Infobox_sports_competition_event/medalrow"] = 8700, | ||
["Infobox_sports_league"] = 3800, | ["Infobox_sports_league"] = 3800, | ||
["Infobox_sports_season"] = 4500, | ["Infobox_sports_season"] = 4500, | ||
["Infobox_sports_team"] = 2200, | ["Infobox_sports_team"] = 2200, | ||
["Infobox_sportsperson"] = | ["Infobox_sportsperson"] = 104000, | ||
["Infobox_stadium"] = 4000, | ["Infobox_stadium"] = 4000, | ||
["Infobox_station"] = 53000, | ["Infobox_station"] = 53000, | ||
Line 535: | Line 534: | ||
["Infobox_television_episode"] = 11000, | ["Infobox_television_episode"] = 11000, | ||
["Infobox_television_episode/styles.css"] = 11000, | ["Infobox_television_episode/styles.css"] = 11000, | ||
["Infobox_television_season"] = | ["Infobox_television_season"] = 8800, | ||
["Infobox_television_station"] = 3600, | ["Infobox_television_station"] = 3600, | ||
["Infobox_tennis_biography"] = 9500, | ["Infobox_tennis_biography"] = 9500, | ||
Line 549: | Line 548: | ||
["Infobox_user"] = 2600, | ["Infobox_user"] = 2600, | ||
["Infobox_venue"] = 17000, | ["Infobox_venue"] = 17000, | ||
["Infobox_video_game"] = | ["Infobox_video_game"] = 27000, | ||
["Infobox_volleyball_biography"] = 5100, | ["Infobox_volleyball_biography"] = 5100, | ||
["Infobox_weapon"] = 7100, | ["Infobox_weapon"] = 7100, | ||
Line 555: | Line 554: | ||
["Infobox_writer"] = 36000, | ["Infobox_writer"] = 36000, | ||
["Information"] = 111000, | ["Information"] = 111000, | ||
[" | ["Information/styles.css"] = 111000, | ||
["Input_link"] = 33000, | ["Input_link"] = 33000, | ||
["Instagram"] = | ["Instagram"] = 8800, | ||
["Interlanguage_link"] = | ["Interlanguage_link"] = 127000, | ||
["Interlanguage_link_multi"] = 20000, | ["Interlanguage_link_multi"] = 20000, | ||
["Internet_Archive_author"] = 18000, | ["Internet_Archive_author"] = 18000, | ||
["Internet_Archive_film"] = 2400, | ["Internet_Archive_film"] = 2400, | ||
["Intitle"] = 10000, | ["Intitle"] = 10000, | ||
["Invalid_SVG"] = | ["Invalid_SVG"] = 3900, | ||
["Invalid_SVG/styles.css"] = 4000, | ["Invalid_SVG/styles.css"] = 4000, | ||
["Ipsock"] = 12000, | ["Ipsock"] = 12000, | ||
Line 572: | Line 571: | ||
["Irc"] = 2100, | ["Irc"] = 2100, | ||
["Irish_place_name"] = 2500, | ["Irish_place_name"] = 2500, | ||
["IsValidPageName"] = | ["IsValidPageName"] = 125000, | ||
["Is_country_in_Central_America"] = 13000, | ["Is_country_in_Central_America"] = 13000, | ||
["Is_country_in_the_Caribbean"] = 13000, | ["Is_country_in_the_Caribbean"] = 13000, | ||
["Is_interwiki_link"] = 6000, | ["Is_interwiki_link"] = 6000, | ||
["Is_italic_taxon"] = | ["Is_italic_taxon"] = 417000, | ||
["Isbn"] = | ["Isbn"] = 5800, | ||
["Isfdb_name"] = 4000, | ["Isfdb_name"] = 4000, | ||
["Isfdb_title"] = 4400, | ["Isfdb_title"] = 4400, | ||
Line 583: | Line 582: | ||
["Iso2continent"] = 27000, | ["Iso2continent"] = 27000, | ||
["Iso2country"] = 22000, | ["Iso2country"] = 22000, | ||
["Iso2country/article"] = | ["Iso2country/article"] = 22000, | ||
["Iso2country/data"] = 22000, | ["Iso2country/data"] = 22000, | ||
["Iso2nationality"] = 65000, | ["Iso2nationality"] = 65000, | ||
Line 595: | Line 594: | ||
["Ivm"] = 5800, | ["Ivm"] = 5800, | ||
["Ivm/styles.css"] = 5800, | ["Ivm/styles.css"] = 5800, | ||
["Ivmbox"] = | ["Ivmbox"] = 119000, | ||
["Ivory_messagebox"] = 128000, | ["Ivory_messagebox"] = 128000, | ||
["Module:I18n/complex_date"] = 66000, | ["Module:I18n/complex_date"] = 66000, | ||
