Template:Infobox Settlement: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|image = {{{image|}}} | |image = {{{image|}}} | ||
|caption = {{{caption|}}} | |caption = {{{caption|}}} | ||
|label1 = | |label1 = Founded in | ||
|data1 = {{{ | |data1 = {{{founded_in|}}} | ||
|label2 = Founded | |label2 = Founded by | ||
|data2 = {{{ | |data2 = {{{founded_by|}}} | ||
| | |header3 = Government | ||
| | |label4 = Type | ||
|data4 = {{{government|}}} | |||
|label5 | |label5 = {{{leader_title|}}} | ||
|data5 = {{{leader_name|}}} | |||
| | |||
|data6 = {{{ | |label6 = Country | ||
|data6 = {{{country|}}} | |||
|label7 = Area | |label7 = Area | ||
|data7 = {{{area|}}} | |data7 = {{{area|}}} | ||
Line 37: | Line 39: | ||
|subheaderrowclass2 = mergedtoprow mergedbottomrow settlement | |subheaderrowclass2 = mergedtoprow mergedbottomrow settlement | ||
|imagerowclass1 = mergedtoprow mergedbottomrow | |imagerowclass1 = mergedtoprow mergedbottomrow | ||
|rowclass1 = mergedtoprow | |rowclass1 = mergedtoprow | ||
|rowclass2 = | |rowclass2 = mergedbottomrow | ||
|rowclass3 | |rowclass3 = mergedtoprow | ||
|rowstyle3 = background:#cddeff; | |||
| | |rowclass4 = mergedrow | ||
|rowclass5 = | |rowclass5 = mergedbottomrow | ||
|rowclass6 = | |rowclass6 = mergedtoprow | ||
|rowclass7 = | |rowclass7 = mergedrow | ||
|rowclass8 = mergedrow | |rowclass8 = mergedrow | ||
|rowclass9 = mergedbottomrow | |rowclass9 = mergedbottomrow |
Revision as of 08:27, 30 May 2022
This template uses Lua: |
This template can be used to add at-a-glance information for settlements.
Usage
{{{name}}} | |
---|---|
{{{tag}}} | |
{{{settlement_type}}} | |
{{{image}}} | |
Founded in | {{{founded_in}}} |
Founded by | {{{founded_by}}} |
Government | |
Type | {{{government}}} |
{{{leader_title}}} | {{{leader_name}}} |
Country | {{{country}}} |
Area | {{{area}}} |
Elevation | {{{elevation}}} |
Population | {{{population}}} |
Demonym | {{{demonym}}} |
Languages | {{{languages}}} |
Major Temples | {{{temples}}} |
Setting | {{{setting}}} |
{{Infobox Settlement | name = | tag = <!-- Type --> | settlement_type = <!-- Images --> | image = | caption = <!-- Founded --> | founded_in = | founded_by = <!-- Government --> | government = | leader_title = | leader_name = <!-- Geography --> | country = | area = | elevation = | population = | demonym = | languages = | temples = <!-- Setting --> | setting = }}
Parameters
name
- name of the settlement
tag
- tagline of the settlement
settlement_type
- city, town, capital, independent
image
- image of the city
caption
- caption about the image
country
- Country the settlement is
founded_in
- date the settlement was founded
founded_by
- who founded the settlement
government
- government type
leader_title
- title of the leader
leader_name
- name of the current leader
area
- area of the settlement
elevation
- elevation of the settlement
population
- population of the settlement
demonym
- name of the people from the settlement
languages
- major languages spoken in settlement
temples
- major temples in the settlement
setting
- setting the settlement is in
TemplateData
TemplateData documentation used by VisualEditor and other tools
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TemplateData for Infobox Settlement No description.
|