Pathfinder 2E | |
---|---|
Hit Points | 8 |
Size | Small |
Speed | 25 feet |
Ability Boosts |
|
Ability Flaw | Strength |
Languages |
|
Traits |
|
Gnome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
| distinctions = | | distinctions = | ||
}} | }} | ||
TEST | |||
[[Category:DnD 5th Edition Races]][[Category:Pathfinder 2nd Edition Races]][[Category:Small Races]][[Category:Humanoid Races]][[Category:Any Alignment Races]][[Category:All Races]] | [[Category:DnD 5th Edition Races]][[Category:Pathfinder 2nd Edition Races]][[Category:Small Races]][[Category:Humanoid Races]][[Category:Any Alignment Races]][[Category:All Races]] |
Revision as of 19:18, 22 March 2023
Gnome | |||||||
---|---|---|---|---|---|---|---|
General Information | |||||||
Alignment | Any | ||||||
Appearance | |||||||
|
TEST