Drachland: Difference between revisions
Jump to navigation
Jump to search
m (→Demographics) |
No edit summary |
||
Line 22: | Line 22: | ||
Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains | Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains | ||
Berg Mountains - Border of Drachland shared with [[ | Berg Mountains - Border of Drachland shared with [[Stilfurt]] | ||
== History == | == History == | ||
After a long, bloody war, the chromatic dragonborn enslaved their metallic brothers. | After a long, bloody war, the chromatic dragonborn enslaved their metallic brothers. |
Revision as of 19:09, 12 May 2022
Drachland | |
---|---|
Country | |
of The Continent | |
File:Drachland Orthographic Zoomed.png | |
Area | 5263 miles2 |
Capital | Mund des Drachen |
Government | Monarchy |
Dragonlord | ??? |
Largest City | ??? |
Major Languages | Draconic |
Setting | Solandria |
Natural Characteristics
Plains of Fire - Home of the ??? volcano
Sea of Dragons - Within the Infinite Depths
Drarschloch - Name of the only known land path into Drachland, through the Berg Mountains
Berg Mountains - Border of Drachland shared with Stilfurt
History
After a long, bloody war, the chromatic dragonborn enslaved their metallic brothers.
Demographics
61% Chromatic Dragonborn
39% Metallic Dragonborn