Module:Transclusion count/data/P: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { ["P"] = 5900, ["P-phrases"] = 3100, ["P."] = 3500, ["P1"] = 132000, ["P2"] = 259000, ["PAGENAMEBASE"] = 1420000, ["PAGENAMEU"] = 88000, ["PAK"] = 2800, ["PD-US"] = 11000, ["PD-US-1923"] = 2600, ["PD-US-1923-abroad"] = 6000, ["PD-US-expired"] = 4200, ["PD-US-expired-abroad"] = 6800, ["PD-art"] = 3400, ["PD-ineligible-USonly"] = 4500, ["PD-notice"] = 16000, ["PD-old-100"] = 5600, ["PD-self"] = 42000, ["PD-textlogo"] = 5300, ["PDB_Gallery"] = 2900, ["PDanube"] = 32...") |
en>Ahechtbot m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["P."] = 3500, | ["P."] = 3500, | ||
["P1"] = 132000, | ["P1"] = 132000, | ||
["P2"] = | ["P2"] = 258000, | ||
["PAGENAMEBASE"] = 1420000, | ["PAGENAMEBASE"] = 1420000, | ||
["PAGENAMEU"] = | ["PAGENAMEU"] = 86000, | ||
["PAK"] = 2800, | ["PAK"] = 2800, | ||
["PD-US"] = 11000, | ["PD-US"] = 11000, | ||
Line 30: | Line 30: | ||
["POR"] = 4800, | ["POR"] = 4800, | ||
["POTD_default"] = 11000, | ["POTD_default"] = 11000, | ||
["POTD_image"] = | ["POTD_image"] = 2300, | ||
["POTD_navigation"] = | ["POTD_navigation"] = 6400, | ||
["POTDlink"] = | ["POTDlink"] = 6900, | ||
["POV"] = 7500, | ["POV"] = 7500, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
Line 39: | Line 39: | ||
["PR_link"] = 95000, | ["PR_link"] = 95000, | ||
["PS"] = 2500, | ["PS"] = 2500, | ||
["Pad"] = | ["Pad"] = 51000, | ||
["Page"] = 4000, | ["Page"] = 4000, | ||
["Page_name_sub"] = | ["Page_name_sub"] = 45000, | ||
["Page_needed"] = 16000, | ["Page_needed"] = 16000, | ||
["Page_tabs"] = 3400, | ["Page_tabs"] = 3400, | ||
Line 47: | Line 47: | ||
["Pagelinks"] = 40000, | ["Pagelinks"] = 40000, | ||
["Pagelist"] = 5800, | ["Pagelist"] = 5800, | ||
["Pagetype"] = | ["Pagetype"] = 14400000, | ||
["Paid"] = | ["Paid"] = 7300, | ||
["Para"] = | ["Para"] = 858000, | ||
["Parabr"] = 2300, | ["Parabr"] = 2300, | ||
["Paragraph_break"] = 1160000, | ["Paragraph_break"] = 1160000, | ||
Line 68: | Line 68: | ||
["Pbox"] = 3100, | ["Pbox"] = 3100, | ||
["Pbox/1"] = 3100, | ["Pbox/1"] = 3100, | ||
["Peacock"] = | ["Peacock"] = 3600, | ||
["Pedigree"] = 3700, | ["Pedigree"] = 3700, | ||
["Peer_review/heading"] = 10000, | ["Peer_review/heading"] = 10000, | ||
["Peer_review_tools"] = 7800, | ["Peer_review_tools"] = 7800, | ||
["Pengoal"] = | ["Pengoal"] = 8200, | ||
["Penmiss"] = 9300, | ["Penmiss"] = 9300, | ||
["Percentage"] = 8900, | ["Percentage"] = 8900, | ||
Line 81: | Line 81: | ||
["Period_start"] = 22000, | ["Period_start"] = 22000, | ||
["PeruTasks"] = 14000, | ["PeruTasks"] = 14000, | ||
["Phab"] = | ["Phab"] = 4500, | ||
["Phanerozoic_220px"] = 19000, | ["Phanerozoic_220px"] = 19000, | ||
["PharmNavFootnote"] = | ["PharmNavFootnote"] = 5200, | ||
["Philippine_name"] = 2400, | ["Philippine_name"] = 2400, | ||
["Philosophy"] = 5200, | ["Philosophy"] = 5200, | ||
["Photo_montage"] = 3800, | ["Photo_montage"] = 3800, | ||
["Photo_requested"] = | ["Photo_requested"] = 97000, | ||
["Photomontage"] = 3700, | ["Photomontage"] = 3700, | ||
["Physics"] = 9600, | ["Physics"] = 9600, | ||
["Picture_of_the_day"] = | ["Picture_of_the_day"] = 6900, | ||
["Pie_chart"] = 4700, | ["Pie_chart"] = 4700, | ||
["Pie_chart/slice"] = 4700, | ["Pie_chart/slice"] = 4700, | ||
["Ping"] = | ["Ping"] = 202000, | ||
["Pipe"] = | ["Pipe"] = 132000, | ||
["Place_name_disambiguation"] = 39000, | ["Place_name_disambiguation"] = 39000, | ||
["Plain_link"] = | ["Plain_link"] = 1240000, | ||
["Plain_list"] = 10000, | ["Plain_list"] = 10000, | ||
["Plain_text"] = | ["Plain_text"] = 16000, | ||
["Plainlink"] = | ["Plainlink"] = 68000, | ||
["Plainlist"] = | ["Plainlist"] = 280000, | ||
["Player"] = 3400, | ["Player"] = 3400, | ||
["Player2"] = 2400, | ["Player2"] = 2400, | ||
["Please_check_ISSN"] = 14000, | ["Please_check_ISSN"] = 14000, | ||
["Plural"] = 100000, | ["Plural"] = 100000, | ||
["Pluralize_from_text"] = | ["Pluralize_from_text"] = 1150000, | ||
["Poem_quote"] = 2400, | ["Poem_quote"] = 2400, | ||
["Poemquote"] = 2000, | ["Poemquote"] = 2000, | ||
["Politician_icon"] = | ["Politician_icon"] = 31000, | ||
["Politician_icon2"] = | ["Politician_icon2"] = 31000, | ||
["Politics_sidebar_below"] = 19000, | ["Politics_sidebar_below"] = 19000, | ||
["Politics_sidebar_title"] = 19000, | ["Politics_sidebar_title"] = 19000, | ||
Line 115: | Line 115: | ||
["Poll_top"] = 2000, | ["Poll_top"] = 2000, | ||
["Polparty"] = 25000, | ["Polparty"] = 25000, | ||
["Pop_density"] = | ["Pop_density"] = 9500, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 8720000, | ||
["Portal-Class"] = 7500, | ["Portal-Class"] = 7500, | ||
["Portal-inline"] = | ["Portal-inline"] = 205000, | ||
["Portal_bar"] = 103000, | ["Portal_bar"] = 103000, | ||
["Portal_box"] = 2700, | ["Portal_box"] = 2700, | ||
Line 128: | Line 128: | ||
["Possibly_empty_category"] = 65000, | ["Possibly_empty_category"] = 65000, | ||
["Post-nominals"] = 46000, | ["Post-nominals"] = 46000, | ||
["Post-nominals/AUS"] = | ["Post-nominals/AUS"] = 6700, | ||
["Post-nominals/CAN"] = 8200, | ["Post-nominals/CAN"] = 8200, | ||
["Post-nominals/GBR"] = 24000, | ["Post-nominals/GBR"] = 24000, | ||
Line 137: | Line 137: | ||
["Pp-move"] = 7000, | ["Pp-move"] = 7000, | ||
["Pp-move-indef"] = 4500, | ["Pp-move-indef"] = 4500, | ||
["Pp-pc"] = | ["Pp-pc"] = 3900, | ||
["Pp-pc1"] = 3100, | ["Pp-pc1"] = 3100, | ||
["Pp-protected"] = 5900, | ["Pp-protected"] = 5900, | ||
Line 148: | Line 148: | ||
["PresRow"] = 2800, | ["PresRow"] = 2800, | ||
["Press"] = 4400, | ["Press"] = 4400, | ||
["Preview_warning"] = | ["Preview_warning"] = 13000, | ||
["Primary_source_inline"] = 5100, | ["Primary_source_inline"] = 5100, | ||
["Primary_sources"] = 29000, | ["Primary_sources"] = 29000, | ||
["Principal_rank"] = | ["Principal_rank"] = 417000, | ||
["Prl"] = 95000, | ["Prl"] = 95000, | ||
["Pro-wrestling"] = 4400, | ["Pro-wrestling"] = 4400, | ||
["ProCyclingStats"] = | ["ProCyclingStats"] = 2900, | ||
["ProQuest"] = | ["ProQuest"] = 10000, | ||
["Procyclingstats"] = | ["Procyclingstats"] = 2200, | ||
["Professional_wrestling_results_table"] = 2300, | ["Professional_wrestling_results_table"] = 2300, | ||
["Profit"] = | ["Profit"] = 3500, | ||
["Progress_box"] = 15000, | ["Progress_box"] = 15000, | ||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
Line 168: | Line 168: | ||
["Purge"] = 140000, | ["Purge"] = 140000, | ||
["Purge_button"] = 15000, | ["Purge_button"] = 15000, | ||
["Module:Page"] = | ["Module:Page"] = 222000, | ||
["Module:PageLinks"] = 40000, | ["Module:PageLinks"] = 40000, | ||
["Module:Page_tabs"] = 3400, | ["Module:Page_tabs"] = 3400, | ||
["Module:Pagelist"] = 5800, | ["Module:Pagelist"] = 5800, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 14400000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 14400000, | ||
["Module:ParameterCount"] = 103000, | ["Module:ParameterCount"] = 103000, | ||
["Module:Parameter_names_example"] = 2400, | ["Module:Parameter_names_example"] = 2400, | ||
Line 180: | Line 180: | ||
["Module:Party_name_with_color"] = 4400, | ["Module:Party_name_with_color"] = 4400, | ||
["Module:Percentage"] = 8900, | ["Module:Percentage"] = 8900, | ||
["Module:Person_height"] = | ["Module:Person_height"] = 246000, | ||
["Module:Person_length"] = 6800, | ["Module:Person_length"] = 6800, | ||
["Module:Person_weight"] = 75000, | ["Module:Person_weight"] = 75000, | ||
["Module:Photo_montage"] = 3800, | ["Module:Photo_montage"] = 3800, | ||
["Module:Plain_text"] = | ["Module:Plain_text"] = 1070000, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 100000, | ||
["Module:Political_party/A"] = 16000, | ["Module:Political_party/A"] = 16000, | ||
["Module:Political_party/B"] = | ["Module:Political_party/B"] = 13000, | ||
["Module:Political_party/C"] = 30000, | ["Module:Political_party/C"] = 30000, | ||
["Module:Political_party/D"] = 43000, | ["Module:Political_party/D"] = 43000, | ||
["Module:Political_party/E"] = | ["Module:Political_party/E"] = 5000, | ||
["Module:Political_party/F"] = 8600, | ["Module:Political_party/F"] = 8600, | ||
["Module:Political_party/G"] = 13000, | ["Module:Political_party/G"] = 13000, | ||
Line 198: | Line 198: | ||
["Module:Political_party/K"] = 3000, | ["Module:Political_party/K"] = 3000, | ||
["Module:Political_party/L"] = 31000, | ["Module:Political_party/L"] = 31000, | ||
["Module:Political_party/M"] = | ["Module:Political_party/M"] = 9200, | ||
["Module:Political_party/N"] = | ["Module:Political_party/N"] = 24000, | ||
["Module:Political_party/O"] = 4400, | ["Module:Political_party/O"] = 4400, | ||
["Module:Political_party/P"] = | ["Module:Political_party/P"] = 22000, | ||
["Module:Political_party/R"] = 40000, | ["Module:Political_party/R"] = 40000, | ||
["Module:Political_party/S"] = 23000, | ["Module:Political_party/S"] = 23000, | ||
["Module:Political_party/T"] = | ["Module:Political_party/T"] = 8600, | ||
["Module:Political_party/U"] = 15000, | ["Module:Political_party/U"] = 15000, | ||
["Module:Political_party/V"] = 5400, | ["Module:Political_party/V"] = 5400, | ||
["Module:Political_party/W"] = 8400, | ["Module:Political_party/W"] = 8400, | ||
["Module:Pop_density"] = | ["Module:Pop_density"] = 9500, | ||
["Module:Portal"] = | ["Module:Portal"] = 9020000, | ||
["Module:Portal-inline"] = | ["Module:Portal-inline"] = 205000, | ||
["Module:Portal/images/a"] = 1480000, | ["Module:Portal/images/a"] = 1480000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 131000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 2560000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 1430000, | ||
["Module:Portal/images/d"] = 95000, | ["Module:Portal/images/d"] = 95000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 392000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 743000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 576000, | ||
["Module:Portal/images/h"] = 376000, | ["Module:Portal/images/h"] = 376000, | ||
["Module:Portal/images/i"] = 1010000, | ["Module:Portal/images/i"] = 1010000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 242000, | ||
["Module:Portal/images/k"] = 63000, | ["Module:Portal/images/k"] = 63000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 365000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 561000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 675000, | ||
["Module:Portal/images/o"] = 385000, | ["Module:Portal/images/o"] = 385000, | ||
["Module:Portal/images/other"] = 113000, | ["Module:Portal/images/other"] = 113000, | ||
["Module:Portal/images/p"] = | ["Module:Portal/images/p"] = 771000, | ||
["Module:Portal/images/q"] = 2900, | ["Module:Portal/images/q"] = 2900, | ||
["Module:Portal/images/r"] = 343000, | ["Module:Portal/images/r"] = 343000, | ||
["Module:Portal/images/s"] = 1450000, | ["Module:Portal/images/s"] = 1450000, | ||
["Module:Portal/images/t"] = 565000, | ["Module:Portal/images/t"] = 565000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 924000, | ||
["Module:Portal/images/v"] = 268000, | ["Module:Portal/images/v"] = 268000, | ||
["Module:Portal/images/w"] = 166000, | ["Module:Portal/images/w"] = 166000, | ||
["Module:Portal/images/y"] = 25000, | ["Module:Portal/images/y"] = 25000, | ||
["Module:Portal/images/z"] = 4900, | ["Module:Portal/images/z"] = 4900, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 8720000, | ||
["Module:Portal_bar"] = 120000, | ["Module:Portal_bar"] = 120000, | ||
["Module:Portal_bar/styles.css"] = 120000, | ["Module:Portal_bar/styles.css"] = 120000, | ||
["Module:Progress_box"] = 15000, | ["Module:Progress_box"] = 15000, | ||
["Module:Progress_box/config"] = 15000, | ["Module:Progress_box/config"] = 15000, | ||
["Module:Protect"] = | ["Module:Protect"] = 224000, | ||
["Module:Protected_edit_request"] = 42000, | ["Module:Protected_edit_request"] = 42000, | ||
["Module:Protection_banner"] = 50000, | ["Module:Protection_banner"] = 50000, | ||
["Module:Protection_banner/config"] = 50000, | ["Module:Protection_banner/config"] = 50000, | ||
["Module:Purge"] = | ["Module:Purge"] = 158000, | ||
} | } |
Revision as of 22:11, 4 June 2022
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 5900,
["P-phrases"] = 3100,
["P."] = 3500,
["P1"] = 132000,
["P2"] = 258000,
["PAGENAMEBASE"] = 1420000,
["PAGENAMEU"] = 86000,
["PAK"] = 2800,
["PD-US"] = 11000,
["PD-US-1923"] = 2600,
["PD-US-1923-abroad"] = 6000,
["PD-US-expired"] = 4200,
["PD-US-expired-abroad"] = 6800,
["PD-art"] = 3400,
["PD-ineligible-USonly"] = 4500,
["PD-notice"] = 16000,
["PD-old-100"] = 5600,
["PD-self"] = 42000,
["PD-textlogo"] = 5300,
["PDB_Gallery"] = 2900,
["PDanube"] = 3200,
["PER"] = 2900,
["PHI"] = 2300,
["PHL"] = 3200,
["PLANTS"] = 3900,
["PM20"] = 3300,
["PMID"] = 7100,
["POL"] = 38000,
["POR"] = 4800,
["POTD_default"] = 11000,
["POTD_image"] = 2300,
["POTD_navigation"] = 6400,
["POTDlink"] = 6900,
["POV"] = 7500,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRT"] = 5500,
["PR_link"] = 95000,
["PS"] = 2500,
["Pad"] = 51000,
["Page"] = 4000,
["Page_name_sub"] = 45000,
["Page_needed"] = 16000,
["Page_tabs"] = 3400,
["Page_tabs/styles.css"] = 3400,
["Pagelinks"] = 40000,
["Pagelist"] = 5800,
["Pagetype"] = 14400000,
["Paid"] = 7300,
["Para"] = 858000,
["Parabr"] = 2300,
["Paragraph_break"] = 1160000,
["Parameter_names_example"] = 2400,
["ParmPart"] = 13000,
["Partial_minor_planet_designation"] = 5800,
["Partly_done"] = 2000,
["Party_color"] = 64000,
["Party_color_cell"] = 3800,
["Party_name_with_color"] = 4400,
["Party_name_with_colour"] = 2500,
["Party_shading/Democratic"] = 14000,
["Party_shading/Independent"] = 2000,
["Party_shading/Republican"] = 13000,
["Party_stripe"] = 17000,
["Pass"] = 2400,
["Pb"] = 1140000,
["Pbox"] = 3100,
["Pbox/1"] = 3100,
["Peacock"] = 3600,
["Pedigree"] = 3700,
["Peer_review/heading"] = 10000,
["Peer_review_tools"] = 7800,
["Pengoal"] = 8200,
["Penmiss"] = 9300,
["Percentage"] = 8900,
["Performance_key"] = 2200,
["Period_color"] = 22000,
["Period_end"] = 20000,
["Period_id"] = 22000,
["Period_start"] = 22000,
["PeruTasks"] = 14000,
["Phab"] = 4500,
["Phanerozoic_220px"] = 19000,
["PharmNavFootnote"] = 5200,
["Philippine_name"] = 2400,
["Philosophy"] = 5200,
["Photo_montage"] = 3800,
["Photo_requested"] = 97000,
["Photomontage"] = 3700,
["Physics"] = 9600,
["Picture_of_the_day"] = 6900,
["Pie_chart"] = 4700,
["Pie_chart/slice"] = 4700,
["Ping"] = 202000,
["Pipe"] = 132000,
["Place_name_disambiguation"] = 39000,
["Plain_link"] = 1240000,
["Plain_list"] = 10000,
["Plain_text"] = 16000,
["Plainlink"] = 68000,
["Plainlist"] = 280000,
["Player"] = 3400,
["Player2"] = 2400,
["Please_check_ISSN"] = 14000,
["Plural"] = 100000,
["Pluralize_from_text"] = 1150000,
["Poem_quote"] = 2400,
["Poemquote"] = 2000,
["Politician_icon"] = 31000,
["Politician_icon2"] = 31000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Poll_bottom"] = 2000,
["Poll_top"] = 2000,
["Polparty"] = 25000,
["Pop_density"] = 9500,
["Population_Germany"] = 14000,
["Portal"] = 8720000,
["Portal-Class"] = 7500,
["Portal-inline"] = 205000,
["Portal_bar"] = 103000,
["Portal_box"] = 2700,
["Portalbar"] = 10000,
["Portuguese_name"] = 7800,
["PosMapFS"] = 4200,
["Possible"] = 3000,
["Possibly_empty_category"] = 65000,
["Post-nominals"] = 46000,
["Post-nominals/AUS"] = 6700,
["Post-nominals/CAN"] = 8200,
["Post-nominals/GBR"] = 24000,
["Post-nominals/NZL"] = 3700,
["Postnominals"] = 8600,
["Pp"] = 12000,
["Pp-book-cover"] = 52000,
["Pp-move"] = 7000,
["Pp-move-indef"] = 4500,
["Pp-pc"] = 3900,
["Pp-pc1"] = 3100,
["Pp-protected"] = 5900,
["Pp-semi-indef"] = 4000,
["Pp-template"] = 2400,
["Pp-vandalism"] = 2400,
["Precision"] = 254000,
["PresFoot"] = 2800,
["PresHead"] = 2800,
["PresRow"] = 2800,
["Press"] = 4400,
["Preview_warning"] = 13000,
["Primary_source_inline"] = 5100,
["Primary_sources"] = 29000,
["Principal_rank"] = 417000,
["Prl"] = 95000,
["Pro-wrestling"] = 4400,
["ProCyclingStats"] = 2900,
["ProQuest"] = 10000,
["Procyclingstats"] = 2200,
["Professional_wrestling_results_table"] = 2300,
["Profit"] = 3500,
["Progress_box"] = 15000,
["Project-Class"] = 12000,
["Project_Catholicism"] = 2100,
["Project_other"] = 4200,
["Prose"] = 3300,
["Proxy_block"] = 2700,
["Pso"] = 2700,
["Purge"] = 140000,
["Purge_button"] = 15000,
["Module:Page"] = 222000,
["Module:PageLinks"] = 40000,
["Module:Page_tabs"] = 3400,
["Module:Pagelist"] = 5800,
["Module:Pagetype"] = 14400000,
["Module:Pagetype/config"] = 14400000,
["Module:ParameterCount"] = 103000,
["Module:Parameter_names_example"] = 2400,
["Module:Parameter_validation"] = 56000,
["Module:Parameter_validation/default_config"] = 56000,
["Module:Party_name_with_color"] = 4400,
["Module:Percentage"] = 8900,
["Module:Person_height"] = 246000,
["Module:Person_length"] = 6800,
["Module:Person_weight"] = 75000,
["Module:Photo_montage"] = 3800,
["Module:Plain_text"] = 1070000,
["Module:Political_party"] = 100000,
["Module:Political_party/A"] = 16000,
["Module:Political_party/B"] = 13000,
["Module:Political_party/C"] = 30000,
["Module:Political_party/D"] = 43000,
["Module:Political_party/E"] = 5000,
["Module:Political_party/F"] = 8600,
["Module:Political_party/G"] = 13000,
["Module:Political_party/H"] = 3800,
["Module:Political_party/I"] = 41000,
["Module:Political_party/J"] = 5600,
["Module:Political_party/K"] = 3000,
["Module:Political_party/L"] = 31000,
["Module:Political_party/M"] = 9200,
["Module:Political_party/N"] = 24000,
["Module:Political_party/O"] = 4400,
["Module:Political_party/P"] = 22000,
["Module:Political_party/R"] = 40000,
["Module:Political_party/S"] = 23000,
["Module:Political_party/T"] = 8600,
["Module:Political_party/U"] = 15000,
["Module:Political_party/V"] = 5400,
["Module:Political_party/W"] = 8400,
["Module:Pop_density"] = 9500,
["Module:Portal"] = 9020000,
["Module:Portal-inline"] = 205000,
["Module:Portal/images/a"] = 1480000,
["Module:Portal/images/aliases"] = 131000,
["Module:Portal/images/b"] = 2560000,
["Module:Portal/images/c"] = 1430000,
["Module:Portal/images/d"] = 95000,
["Module:Portal/images/e"] = 392000,
["Module:Portal/images/f"] = 743000,
["Module:Portal/images/g"] = 576000,
["Module:Portal/images/h"] = 376000,
["Module:Portal/images/i"] = 1010000,
["Module:Portal/images/j"] = 242000,
["Module:Portal/images/k"] = 63000,
["Module:Portal/images/l"] = 365000,
["Module:Portal/images/m"] = 561000,
["Module:Portal/images/n"] = 675000,
["Module:Portal/images/o"] = 385000,
["Module:Portal/images/other"] = 113000,
["Module:Portal/images/p"] = 771000,
["Module:Portal/images/q"] = 2900,
["Module:Portal/images/r"] = 343000,
["Module:Portal/images/s"] = 1450000,
["Module:Portal/images/t"] = 565000,
["Module:Portal/images/u"] = 924000,
["Module:Portal/images/v"] = 268000,
["Module:Portal/images/w"] = 166000,
["Module:Portal/images/y"] = 25000,
["Module:Portal/images/z"] = 4900,
["Module:Portal/styles.css"] = 8720000,
["Module:Portal_bar"] = 120000,
["Module:Portal_bar/styles.css"] = 120000,
["Module:Progress_box"] = 15000,
["Module:Progress_box/config"] = 15000,
["Module:Protect"] = 224000,
["Module:Protected_edit_request"] = 42000,
["Module:Protection_banner"] = 50000,
["Module:Protection_banner/config"] = 50000,
["Module:Purge"] = 158000,
}