Solandria: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Seven day wek | ||
! | ! Name | ||
|- | |- | ||
| Icodas | |||
|- | |- | ||
| Qadas | |||
|- | |- | ||
| Penadas | |||
|- | |- | ||
| Darbodas | |||
|- | |- | ||
| Amodas | |||
|- | |- | ||
| Urdas | |||
|- | |- | ||
| Emondas | |||
|} | |} | ||
Revision as of 16:02, 12 March 2021
General Information
Continents
Currently there is only one known continent, The Continent.
Oceans
The Expanse
The Infinite Depths
Calendar
The Solandria calendar is a solar calendar with 16 months of 28-29 days. The year consists of 450 days, with a leap day being added to Kasgust in the leap years. A leap year occurs every 8 years, with one less day every 112 and 952 years, and one more every 1232 years.
No. | Name | Length in days |
---|---|---|
1 | Miry | 28 |
2 | Ozdary | 28 |
3 | Rydust | 28 |
4 | Iptust | 28 |
5 | Tosey | 28 |
6 | Iverly | 29 |
7 | Eohe | 28 |
8 | Kasgust | 28 (29 in leap years) |
9 | Andust | 28 |
10 | Bebry | 28 |
11 | Nindust | 28 |
12 | Tymust | 28 |
13 | Ekage | 28 |
14 | Aphly | 28 |
15 | Asust | 28 |
16 | Syranust | 29 |
Name |
---|
Icodas |
Qadas |
Penadas |
Darbodas |
Amodas |
Urdas |
Emondas |
Moons
Solandria has three moons; Aztia, Cicros, and Timera. Astronomers predict that all three moons will be full on the ninth of Iverly, 283, an event that only occurs every 102 years.