User contributions for Maxwells
Jump to navigation
Jump to search
10 March 2021
- 22:0822:08, 10 March 2021 diff hist +7 Andar No edit summary
- 22:0522:05, 10 March 2021 diff hist +280 N Aztia Created page with "{{infobox deity |tag = goddess of time |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain =..."
- 22:0422:04, 10 March 2021 diff hist +280 N Timera Created page with "{{infobox deity |tag = goddess of sleep |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 22:0422:04, 10 March 2021 diff hist +281 N Cicros Created page with "{{infobox deity |tag = god of dawn |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain = Li..."
- 22:0322:03, 10 March 2021 diff hist +288 N Andar Created page with "{{infobox deity |tag = god of agriculture and wine |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber..."
- 22:0222:02, 10 March 2021 diff hist +283 N Ipta Created page with "{{infobox deity |tag = goddess od the sun |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain =..."
- 22:0222:02, 10 March 2021 diff hist +287 N Bepros Created page with "{{infobox deity |tag = god of the cats |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 22:0122:01, 10 March 2021 diff hist +282 N Ekagi Created page with "{{infobox deity |tag = goddess of night |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain =..."
- 22:0022:00, 10 March 2021 diff hist +289 N Nindum Created page with "{{infobox deity |tag = god of science |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain =..."
- 22:0022:00, 10 March 2021 diff hist +291 N Miroka Created page with "{{infobox deity |tag = god of happiness |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 21:5921:59, 10 March 2021 diff hist +303 N Raiden Created page with "{{infobox deity |tag = goddess of thunder and lightning |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px <..."
- 21:5821:58, 10 March 2021 diff hist +297 N Ozdarr Created page with "{{infobox deity |tag = god of helaing |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain =..."
- 21:5721:57, 10 March 2021 diff hist +294 N Simone Created page with "{{infobox deity |tag = goddess of jealousy |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |dom..."
- 21:5721:57, 10 March 2021 diff hist +283 N Ivelia Created page with "{{infobox deity |tag = goddess of the sea |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |doma..."
- 21:5621:56, 10 March 2021 diff hist +279 N Utos Created page with "{{infobox deity |tag = god of fire |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain = Light..."
- 21:5521:55, 10 March 2021 diff hist +280 N Eohr Created page with "{{infobox deity |tag = god of triumph |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain = War..."
- 21:5421:54, 10 March 2021 diff hist +285 N Asus Created page with "{{infobox deity |tag = god of knowledge |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain = K..."
- 21:5421:54, 10 March 2021 diff hist +297 N Dieliah Created page with "{{infobox deity |tag = goddess of death |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |doma..."
- 21:5321:53, 10 March 2021 diff hist +283 N Kasgard Created page with "{{infobox deity |tag = god of family |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 21:5221:52, 10 March 2021 diff hist +299 N Zeylah Created page with "{{infobox deity |tag = goddess of magic |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 21:5121:51, 10 March 2021 diff hist +280 N Aphiel Created page with "{{infobox deity |tag = god of Judgement |imagetab = <tabber> Physical Form = 300px |-| Symbol = 300px </tabber> |domain..."
- 21:4921:49, 10 March 2021 diff hist −10 Tymora No edit summary
- 21:4921:49, 10 March 2021 diff hist −10 Syranita No edit summary
9 March 2021
- 17:2017:20, 9 March 2021 diff hist 0 Garl Glittergold No edit summary
- 17:2017:20, 9 March 2021 diff hist +152 Garl Glittergold No edit summary
- 17:1917:19, 9 March 2021 diff hist −25 Garl Glittergold No edit summary
- 17:1617:16, 9 March 2021 diff hist +197 N Garl Glittergold Created page with "{{Infobox deity |image = |gender = |race = |height = |weight = |age = |born = |death = |status = Alive |campaign = |firstsession = |lastsession = }} Category:Bir..."
- 17:1617:16, 9 March 2021 diff hist +232 N Leon von Stilfurt Created page with "{{Infobox npc |image = |gender = Male |race = Human |height = |weight = |age = |born = |death = |status = Alive |campaign = |firstsession = |lastsession = }} 71st Emp..."
- 17:1517:15, 9 March 2021 diff hist +4 Cynthia Broadlake No edit summary
- 17:1517:15, 9 March 2021 diff hist +202 N Cynthia Broadlake Created page with "{{Infobox npc |image = |gender = Female |race = |height = |weight = |age = |born = |death = |status = Alive |campaign = |firstsession = |lastsession = }} Categor..."
- 17:1217:12, 9 March 2021 diff hist −27 The Rod of Seven Parts No edit summary
- 17:1217:12, 9 March 2021 diff hist +180 N The Rod of Seven Parts Created page with "{{infobox item |image = |creator = The Wind Dukes of Aqaa |type = Staff |rarity = Artifact |attunement = |cursed = |firstsession = |location = Unkno..."
- 17:1017:10, 9 March 2021 diff hist +76 N Obyrith Created page with "{{infobox race |image = |size = |type = Demon |alignment = Chaotic Evil }}"
- 17:0817:08, 9 March 2021 diff hist +76 N Half-Orc Created page with "{{infobox race |image = |size = Medium |type = Humanoid |alignment = any }}"
- 17:0817:08, 9 March 2021 diff hist +75 N Gnome Created page with "{{infobox race |image = |size = Small |type = Humanoid |alignment = any }}"
- 17:0617:06, 9 March 2021 diff hist +91 N Kobold Created page with "{{infobox race |image = |size = Small |type = Humanoid |alignment = usually Lawful Evil }}"
- 17:0517:05, 9 March 2021 diff hist 0 Aarakocra No edit summary
- 17:0517:05, 9 March 2021 diff hist +84 N Goblin Created page with "{{infobox race |image = |size = Small |type = Humanoid |alignment = usually Evil }}"
- 17:0517:05, 9 March 2021 diff hist +14 Aarakocra No edit summary
- 17:0417:04, 9 March 2021 diff hist +76 N Human Created page with "{{infobox race |image = |size = Medium |type = Humanoid |alignment = Any }}"
- 17:0017:00, 9 March 2021 diff hist +78 N Aarakocra Created page with "{{infobox race |image = |size = Small |type = Humanoid |alignment = Lawful }}"
- 16:5716:57, 9 March 2021 diff hist −12 West Shimaji Island No edit summary
- 16:5716:57, 9 March 2021 diff hist −12 East Shimaji Island No edit summary
- 16:5716:57, 9 March 2021 diff hist −12 Shimaji Archipelago No edit summary
- 16:5616:56, 9 March 2021 diff hist +34 Stilfurt No edit summary
- 16:5516:55, 9 March 2021 diff hist −6 Stenlet No edit summary
- 16:5516:55, 9 March 2021 diff hist −9 Mudahn No edit summary
- 16:5516:55, 9 March 2021 diff hist −6 Drachland No edit summary
- 16:5516:55, 9 March 2021 diff hist −3 Bycoast No edit summary
- 16:5516:55, 9 March 2021 diff hist −3 Bycoast No edit summary