Module:Sports color/baseball/doc
Jump to navigation
Jump to search
This is the documentation page for Module:Sports color/baseball
This Lua module is used on 33,000+ pages and changes may be widely noticed. Test changes in the module's /sandbox or /testcases subpages, or in your own Module:Sports color/baseball. Consider discussing changes on the talk page before implementing them. |
This is the data module used by Module:Sports color. Please test any changes in Module:Sports color/baseball/sandbox first.
Format
Most lines will be of the following form
["TEAM NAME"] = {"HEX1", "HEX2", "HEX3", "HEX4"},
The trailing comma is very important. Here, HEX1
, HEX2
, HEX3
, and HEX4
are hexadecimal color values.
To use the same color for more than one team name (e.g., if the team goes by more than one name, but the colors are the same), use
["SECONDARY TEAM NAME"] = "TEAM NAME",
where TEAM NAME
has already been defined, and SECONDARY TEAM NAME
is the alternative spelling, or name.
Warning
Be very careful when updating this module, as it is used in a large number of articles. Please test any changes in Module:Sports color/baseball/sandbox first.
Test table
Team | 1 | 2 | 3 | 4 | Contrast | |
---|---|---|---|---|---|---|
1/2 | 4/3 | |||||
Acereros de Monclova | 10.72 | 3.99 | ||||
Adelaide Bite | 10.2 | 3.84 | ||||
Alazanes de Granma | 16.14 | 4.03 | ||||
Albuquerque Isotopes | 21 | 5.33 | ||||
Algodoneros de Unión Laguna | 16.66 | 16.66 | ||||
American League | 5.89 | 15.49 | ||||
Arizona Diamondbacks | 7.43 | 14.29 | ||||
Arizona Diamondbacks 1998thru2006 | 9.38 | 7.47 | ||||
Arrows Ostrava | 15.69 | 4.98 | ||||
Atlanta Braves | 14.68 | 5.55 | ||||
Auckland Tuatara | 6.86 | 15.94 | ||||
Avispas de Santiago de Cuba | 4 | 21 | ||||
Azucareros de Villa Clara | 21 | 3.65 | ||||
Baltimore Orioles | 21 | 5.01 | ||||
Beijing Tigers | 19.56 | 19.56 | ||||
Boston Americans | 15.47 | 15.47 | ||||
Boston Braves | 5.88 | 15.79 | ||||
Boston Red Sox | 5.76 | 14.03 | ||||
Bravos de León | 8.4 | 5.05 | ||||
Bravos de Margarita | 7.37 | 2.85 | ||||
Bravos de Reynosa | 5.22 | 5.22 | ||||
Brisbane Bandits | 14.97 | 6.51 | ||||
Brooklyn Dodgers | 11.85 | 11.85 | ||||
Buffalo Bisons | 7.49 | 5.55 | ||||
CTBC Brothers | 14.27 | 21 | ||||
California Angels | 12.83 | 6.75 | ||||
Canberra Cavalry | 2.65 | 21 | ||||
Cangrejeros de Santurce | 14.96 | 3.95 | ||||
Cardenales de Lara | 5.06 | 21 | ||||
Cardion Hroši Brno | 17.32 | 17.32 | ||||
Caribes de Anzoátegui | 3.1 | 15.93 | ||||
Cazadores de Artemisa | 4.06 | 15.84 | ||||
Charleston Dirty Birds | 8.76 | 8.15 | ||||
Charros de Jalisco | 10.82 | 10.82 | ||||
Chiba Lotte Marines | 21 | 13.13 | ||||
Chicago Cubs | 11.44 | 5.11 | ||||
Chicago Dogs | 2.28 | 4.35 | ||||
Chicago White Sox | 21 | 13.13 | ||||
Chunichi Dragons | 12.07 | 12.07 | ||||
Cincinnati Reds | 6.13 | 21 | ||||
Cleburne Railroaders | 18.67 | 9.12 | ||||
Cleveland Indians Also known as Cleveland Guardians | 14 | 4.71 | ||||
Cocodrilos de Matanzas | 3.72 | 3.72 | ||||
Colorado Rockies | 15.33 | 21 | ||||
Criollos de Caguas | 6.23 | 3.6 | ||||
Detroit Tigers | 13.9 | 4.74 | ||||
Diablos Rojos del México | 5.64 | 5.64 | ||||
Doosan Bears | 18.15 | 4.38 | ||||
Draci Brno | 7.11 | 21 | ||||
Durham Bulls | 7.49 | 4.76 | ||||
Eagles Praha | 8.43 | 8.43 | ||||
El Águila de Veracruz | 4.75 | 4.75 | ||||
Elefantes de Cienfuegos | 5.07 | 21 | ||||
Estrellas Orientales | 7.29 | 7.29 | ||||
Evansville Otters | 14.28 | 10.95 | ||||
Fargo-Moorhead RedHawks | 21 | 5.53 | ||||
Florence Y'alls | 4.23 | 10.83 | ||||
Florida Marlins | 21 | 6.31 | ||||
Fubon Guardians | 8.54 | 5.43 | ||||
Fukuoka SoftBank Hawks | 13.89 | 21 | ||||
Gallos de Sancti Spíritus | 15.95 | 3.65 | ||||
Gary SouthShore RailCats | 10.01 | 7.65 | ||||
Gastonia Honey Hunters | 8.99 | 2.87 | ||||
Gateway Grizzlies | 12.83 | 3.8 | ||||
Generales de Durango | 3.82 | 1.55 | ||||
Gigantes del Cibao | 10.06 | 10.06 | ||||
Guangdong Leopards | 10.37 | 14.85 | ||||
Guerreros de Oaxaca | 21 | 21 | ||||
Hanshin Tigers | 21 | 14.37 | ||||
Hanwha Eagles | 7.15 | 21 | ||||
Hartford Yard Goats | 8.78 | 3.35 | ||||
Henan Elephants | 12.61 | 5.74 | ||||
High Point Rockers | 2.93 | 12.67 | ||||
Hiroshima Toyo Carp | 4.8 | 12.03 | ||||
Hokkaido Nippon-Ham Fighters Also known as Hokkaido Nippon Ham Fighters | 6.56 | 10.54 | ||||
Houston Astros Also known as Houston Colt .45's | 13.53 | 6.78 | ||||
Houston Astros 1994thru1999 | 15.79 | 5.79 | ||||
Houston Astros 2000thru2012 | 7.29 | 11.35 | ||||
Huracanes de Mayabeque | 10.34 | 10.34 | ||||
Indios de Guantánamo | 19.56 | 19.56 | ||||
Indios de Mayagüez | 7.09 | 2.21 | ||||
Industriales | 16.14 | 16.14 | ||||
Industriales de Monterrey | 21 | 3.21 | ||||
Jiangsu Pegasus | 9.81 | 9.81 | ||||
Joliet Slammers | 8.16 | 2.63 | ||||
KT Wiz | 21 | 4.41 | ||||
Kane County Cougars | 7.98 | 7.3 | ||||
Kansas City Athletics | 4.81 | 13.98 | ||||
Kansas City Monarchs | 13.74 | 6.09 | ||||
Kansas City Royals | 9.43 | 8.01 | ||||
Kia Tigers | 6.08 | 21 | ||||
Kiwoom Heroes | 8.92 | 7.37 | ||||
Kotlářka Praha | 9.36 | 6 | ||||
LG Twins | 21 | 5.93 | ||||
Lake Country DockHounds | 10.66 | 7.15 | ||||
Lake Erie Crushers | 5.49 | 5.49 | ||||
Lamigo Monkeys | 6.83 | 8.78 | ||||
Lancaster Barnstormers | 6.04 | 10.05 | ||||
Las Vegas Aviators | 14 | 4.8 | ||||
Leones de Yucatán | 10.46 | 2.87 | ||||
Leones del Caracas | 13.7 | 7.85 | ||||
Leones del Escogido | 21 | 1.43 | ||||
Lexington Legends | 5.8 | 3.47 | ||||
Leñadores de Las Tunas | 5.07 | 3.99 | ||||
Lincoln Saltdogs | 17.03 | 2.62 | ||||
Long Island Ducks | 8.65 | 7.64 | ||||
Los Angeles Angels Also known as Anaheim Angels Also known as Los Angeles Angels of Anaheim | 6.75 | 12.83 | ||||
Los Angeles Dodgers | 7.14 | 7.14 | ||||
Lotte Giants | 14.08 | 5.12 | ||||
Mariachis de Guadalajara | 21 | 21 | ||||
Melbourne Aces | 7.06 | 18.2 | ||||
Memphis Redbirds | 5.33 | 14 | ||||
Miami Marlins | 21 | 7.32 | ||||
Miami Marlins 2012thru2018 | 21 | 7.15 | ||||
Milwaukee Braves | 15.79 | 5.88 | ||||
Milwaukee Brewers | 14.68 | 9.28 | ||||
Milwaukee Milkmen | 21 | 21 | ||||
Minnesota Twins | 14 | 5.34 | ||||
Montreal Expos | 11.85 | 4.85 | ||||
NC Dinos | 7.8 | 4.98 | ||||
Nashville Sounds | 13.26 | 4.71 | ||||
National League | 15.49 | 5.89 | ||||
Navegantes del Magallanes | 4.85 | 4.85 | ||||
New Jersey Jackals | 6 | 21 | ||||
New York Boulders | 8.44 | 3.97 | ||||
New York Giants | 21 | 5.48 | ||||
New York Mets | 12.98 | 6.69 | ||||
New York Yankees | 15.29 | 9.56 | ||||
Nishi Nippon Pirates | 16.28 | 10.72 | ||||
Oakland Athletics | 13.04 | 6.87 | ||||
Oakland Athletics 1968thru1981 | 4.81 | 13.98 | ||||
Olmecas de Tabasco | 4.53 | 4.53 | ||||
Orix Buffaloes | 20.31 | 8.85 | ||||
Osaka Kintetsu Buffaloes | 15.84 | 4.17 | ||||
Ottawa Titans | 21 | 5.25 | ||||
Pericos de Puebla | 5.73 | 5.73 | ||||
Perth Heat | 6.89 | 21 | ||||
Philadelphia Athletics | 10.6 | 4.72 | ||||
Philadelphia Phillies | 4.57 | 12.16 | ||||
Philadelphia Phillies 1903thru1909 | 21 | 21 | ||||
Philadelphia Phillies 1910thru1910 | 6.93 | 6.93 | ||||
Philadelphia Phillies 1934thru1937 | 15.47 | 5.88 | ||||
Philadelphia Phillies 1938thru1938 | 15.47 | 9.91 | ||||
Philadelphia Phillies 1939thru1945 | 15.79 | 15.79 | ||||
Philadelphia Phillies 1946thru1949 | 5.88 | 15.47 | ||||
Philadelphia Phillies 1950thru1974 | 4.57 | 4.57 | ||||
Philadelphia Phillies 1975thru1991 | 10.39 | 10.39 | ||||
Philadelphia Phlllies 1911thru1933 | 4.57 | 4.57 | ||||
Piratas de Campeche | 15.09 | 4.81 | ||||
Piratas de Isla de la Juventud | 4.71 | 4.71 | ||||
Pittsburgh Pirates | 21 | 12.06 | ||||
Québec Capitales | 6.79 | 6.79 | ||||
Rakuten Monkeys | 6.53 | 6.53 | ||||
Rieleros de Aguascalientes | 15.06 | 10.23 | ||||
Rochester Red Wings | 4.12 | 11.23 | ||||
SSG Landers | 5.57 | 5.57 | ||||
Sabuesos de Holguín | 19.4 | 19.4 | ||||
Saitama Seibu Lions | 11.05 | 6.71 | ||||
Salt Lake Bees | 16.3 | 9.41 | ||||
Samsung Lions | 5.91 | 11.54 | ||||
San Diego Padres | 15.1 | 9.47 | ||||
San Diego Padres 1969thru1979 | 8.99 | 5.99 | ||||
San Diego Padres 1980thru1990 | 8.99 | 7.09 | ||||
San Diego Padres 1991thru2003 | 15.79 | 5.48 | ||||
San Diego Padres 2004thru2015 | 17.82 | 8.46 | ||||
San Diego Padres 2016thru2016 | 13.53 | 8.41 | ||||
San Diego Padres 2017thru2019 | 13.53 | 13.53 | ||||
San Francisco Giants | 21 | 6.66 | ||||
Saraperos de Saltillo | 7.27 | 7.27 | ||||
Schaumburg Boomers | 21 | 7.74 | ||||
Seattle Mariners | 13.9 | 7.82 | ||||
Seattle Mariners 1977thru1992 | 14.76 | 9.83 | ||||
Seattle Pilots | 14.76 | 10.13 | ||||
Shanghai Golden Eagles | 3.06 | 4.38 | ||||
Sichuan Dragons | 5.12 | 5.5 | ||||
Sioux City Explorers | 21 | 5.54 | ||||
Sioux Falls Canaries | 6.67 | 16.43 | ||||
Sokol Hluboká | 12.94 | 2.9 | ||||
Southern Illinois Miners | 6.52 | 6.52 | ||||
Southern Maryland Blue Crabs | 12.83 | 2.99 | ||||
St. Louis Browns | 11.46 | 4.87 | ||||
St. Louis Cardinals | 5.84 | 17.62 | ||||
Staten Island FerryHawks | 11 | 1.47 | ||||
Sultanes de Monterrey | 16.07 | 4.29 | ||||
Sussex County Miners | 10.88 | 10.88 | ||||
Sydney Blue Sox | 2.85 | 21 | ||||
Tampa Bay Devil Rays | 13.03 | 21 | ||||
Tampa Bay Rays | 13.76 | 6.88 | ||||
Tecolotes de los Dos Laredos Also known as Tecolotes Dos Laredos | 17.28 | 5.34 | ||||
Tempo Praha | 15.16 | 4.92 | ||||
Texas Rangers | 12.16 | 6.29 | ||||
Tianjin Lions | 5.14 | 21 | ||||
Tiburones de La Guaira | 4.77 | 10.76 | ||||
Tigres de Aragua | 16.33 | 6.7 | ||||
Tigres de Ciego de Ávila | 3.87 | 4 | ||||
Tigres de Quintana Roo | 17.7 | 3.42 | ||||
Tigres del Licey | 9.25 | 9.25 | ||||
Tohoku Rakuten Golden Eagles | 10.31 | 10.47 | ||||
Tokyo Yakult Swallows | 5.01 | 8.01 | ||||
Toledo Mud Hens | 14 | 4.34 | ||||
Tomateros de Culiacán | 10.95 | 10.95 | ||||
Toronto Blue Jays | 8.76 | 13.27 | ||||
Toronto Blue Jays 1977thru1996 | 5.75 | 4.41 | ||||
Toronto Blue Jays 1997thru2003 | 12.94 | 4.41 | ||||
Toronto Blue Jays 2004thru2011 | 8.91 | 4.78 | ||||
Toros de Camagüey | 19.45 | 4.02 | ||||
Toros de Tijuana | 21 | 6.59 | ||||
Toros del Este | 3.57 | 21 | ||||
Tri-City ValleyCats | 4.72 | 10.34 | ||||
Trois-Rivières Aigles | 21 | 6.8 | ||||
Třebíč Nuclears | 6.23 | 6.23 | ||||
Uni-President 7-Eleven Lions Also known as Uni-President Lions | 2.75 | 7.65 | ||||
Vegueros de Pinar del Río | 8.27 | 8.27 | ||||
Washington Nationals | 7.68 | 14.96 | ||||
Washington Senators | 14 | 5.55 | ||||
Washington Wild Things | 7.97 | 21 | ||||
Wei Chuan Dragons | 5.18 | 5.18 | ||||
Windy City ThunderBolts | 6.02 | 21 | ||||
Winnipeg Goldeyes | 5.84 | 17.27 | ||||
Yokohama DeNA BayStars Also known as Yokohama BayStars | 9.99 | 3.31 | ||||
Yomiuri Giants | 3 | 21 | ||||
York Revolution | 14.13 | 8.18 | ||||
Águilas Cibaeñas | 13.46 | 13.46 | ||||
Águilas de Zulia | 8.7 | 8.7 | ||||
Free agent | X | X | 15.31 | |||
Retired | X | X | 15.31 |
The numeric columns are the calculated contrast ratio for the first/second and the fourth/third colors. Anything lower than 3 is very poor contrast and should be changed in the data module. For more information, see Template:Color contrast ratio.