Solandria: Difference between revisions

Jump to navigation Jump to search
664 bytes removed ,  17 March 2021
no edit summary
No edit summary
No edit summary
Line 101: Line 101:


{| class="wikitable"
{| class="wikitable"
| ||Arcana||Death||Forge||Grave||Knowledge||Life||Light||Nature||Order||Peace||Tempest||Trickery||Twilight||War
| || Arcana || Death || Forge || Grave || Knowledge || Life || Light || Nature || Order || Peace || Tempest || Trickery || Twilight || War
|-
|-
| Lawful Good||Ekagi, goddess of biomancy||||||Ekagi, goddess of biomancy||||Miroka, god of happiness||||Miroka, god of happiness||||||Syranita, goddess of the wind||||||
| Lawful Good || Ekagi || || || Ekagi || || Miroka || || Miroka || || || Syranita || || ||  
|-
|-
| Lawful Neutral||||||||||Nindum, god of science||Ozdarr, god of healing||||Bepros, god of the cats||Aztia, goddess of law||||||||||Taaris, goddess of the military
| Lawful Neutral || || || || || Nindum || Ozdarr || || Bepros || Aztia || || || || || Taaris
|-
|-
| Lawful Evil||||||||||||Rualdir, god of the inferno||Rualdir, god of the inferno||||||||Simone, goddess of jealousy||Edemis, god of deceit||||Simone, goddess of jealousy
| Lawful Evil || || || || || || Rualdir || Rualdir || || || || Simone || Edemis || || Simone
|-
|-
| Neutral Good||||Dymtarr, god of funerals||||||Asus, god of knowledge||Kasgard, god of family||||||||||||Garl Glittergold, god of the gnomes||||
| Neutral Good || || Dymtarr || || || Asus || Kasgard || || || || || || Garl Glittergold || ||  
|-
|-
| Neutral||Arctanos, god of magic||Aphiel, god of judgement||Utos, god of the forge||Timera, goddess of sleep||Vyvtia, god of truth||Andar, god of agriculture and wine||Munas, god of the sun||Baris, goddess of the land||Tempus, god of time||Civione, god of peace||Ivelia, goddess of the sea||Phax, god of luck||Cicros, god of dawn and dusk||Udros, god of war
| Neutral || Arctanos || Aphiel || Utos || Timera || Vyvtia || Andar || Munas || Baris || Tempus || Civione || Ivelia || Phax || Cicros || Udros
|-
|-
| Neutral Evil||||Dieliah, goddess of death||||||Siaris, goddess of lies||Althar, god of the heart||||||||||||Siaris, goddess of lies||||
| Neutral Evil || || Dieliah || || || Siaris || Althar || || || || || || Siaris || ||  
|-
|-
| Chaotic Good||||||||||||Ipta, goddess of fire||Ipta, goddess of fire||||||||Raiden, goddess of thunder and lightning||Tymora, goddess of good fortune||||Tismus, god of battle
| Chaotic Good || || || || || || Ipta || Ipta || || || || Raiden || Tymora || || Tismus
|-
|-
| Chaotic Neutral||||||||||Fadea, goddess of learning||Agmis, goddess of the soul||||Ebus, god of weeds||Postrix, god of crime||||||||||Eohr, god of triumph
| Chaotic Neutral || || || || || Fadea || Agmis || || Ebus || Postrix || || || || || Eohr
|-
|-
| Chaotic Evil||Zeylah, god of necromancy||||||Zeylah, god of necromancy||||Uenar, god of blood||||Orus, god of storms||||||Orus, god of storms||||||
| Chaotic Evil || Zeylah || || || Zeylah || || Uenar || || Orus || || || Orus || || ||  
|}
|}

Navigation menu